22892463	46.64.92.162	46-64-92-162.zone15.bethere.co.uk
22892463	194.27.244.140	*
22892463	114.45.228.139	114-45-228-139.dynamic.hinet.net
22892463	46.4.38.19	static.19.38.4.46.clients.your-server.de
22892463	36.83.143.215	*
22892463	59.182.150.100	triband-mum-59.182.150.100.mtnl.net.in
22892463	153.188.222.246	p7246-ipngn100209osakachuo.osaka.ocn.ne.jp
22892463	66.220.212.193	montlons-fw.montlonsdale.k12.mn.us
22892463	86.99.104.103	*
22892463	49.144.210.178	dsl.49.144.210.178.pldt.net
22892463	109.72.194.60	109.72.194.60.adsl-customer.khalijfarsonline.net
22892463	58.186.162.177	*
22892463	75.67.229.169	c-75-67-229-169.hsd1.nh.comcast.net
22892463	24.63.213.220	c-24-63-213-220.hsd1.nh.comcast.net
22892463	201.141.166.175	*
22892463	82.178.164.37	*
22892463	180.253.200.69	*
22892463	31.25.108.33	*
22892463	190.182.108.130	adsl-pool107-130.metrotel.net.co
22892463	182.178.53.152	*
22892463	197.207.122.33	*
22892463	71.161.103.26	*
22892463	192.3.1.65	*
22892463	194.255.31.3	*
22892463	67.189.155.94	c-67-189-155-94.hsd1.nh.comcast.net
22892463	5.144.176.117	*
22892463	176.123.0.122	*
22892463	113.166.58.6	localhost
22892463	61.19.71.101	*
22892463	75.68.28.126	c-75-68-28-126.hsd1.nh.comcast.net
22892463	109.163.230.228	lh19786.voxility.net
22892463	42.62.37.34	*
22892463	41.107.243.81	*
22892463	190.111.86.1	customer190-86-1.porta.net
22892463	101.63.202.191	*
22892463	65.55.212.81	msnbot-65-55-212-81.search.msn.com
22892463	178.137.81.180	178-137-81-180-lvv.broadband.kyivstar.net
22892463	71.228.21.96	c-71-228-21-96.hsd1.il.comcast.net
22892463	207.189.121.41	b1hsbo.rulespace.com
22892463	2.184.21.38	*
22892463	173.252.100.117	*
22892463	208.82.132.82	*
22892463	202.14.87.157	*
22892463	42.62.37.91	*
22892463	189.224.248.48	dsl-189-224-248-48-dyn.prod-infinitum.com.mx
22892463	75.67.241.237	c-75-67-241-237.hsd1.nh.comcast.net
22892463	75.67.247.122	c-75-67-247-122.hsd1.nh.comcast.net
22892463	24.237.82.177	177-82-237-24.gci.net
22892463	186.29.7.17	adsl186-297017.din.etb.net.co
22892463	188.51.215.216	*
22892463	82.244.98.29	sab57-3-82-244-98-29.fbx.proxad.net
22892463	199.30.24.13	msnbot-199-30-24-13.search.msn.com
22892463	200.73.17.70	host70.200.73.17.static.ifxnw.cl
22892463	91.232.96.20	*
22892463	112.198.77.6	*
22892463	91.184.94.227	*
22892463	178.32.77.80	*
22892463	27.159.222.65	*
22892463	201.155.124.79	dsl-201-155-124-79-sta.prod-empresarial.com.mx
22892463	41.46.173.102	host-41.46.173.102.tedata.net
22892463	23.20.164.94	ec2-23-20-164-94.compute-1.amazonaws.com
22892463	88.229.14.72	88.229.14.72.dynamic.ttnet.com.tr
22892463	126.6.176.208	softbank126006176208.bbtec.net
22892463	85.29.188.94	*
22892463	151.238.241.92	151-238-241-92.rasana.net
22892463	213.166.208.115	*
22892463	76.118.250.45	c-76-118-250-45.hsd1.nh.comcast.net
22892463	181.133.44.221	cable-181-133-44-221.une.net.co
22892463	69.9.89.94	dsl-user.acndigital.net
22892463	71.181.39.223	pool-71-181-39-223.cncdnh.fast.myfairpoint.net
22892463	203.194.115.160	*
22892463	198.115.170.66	*
22892463	14.207.220.9	mx-ll-14.207.220-9.dynamic.3bb.co.th
22892463	203.87.139.67	*
22892463	122.220.255.199	122x220x255x199.ap122.ftth.ucom.ne.jp
22892463	190.238.122.79	*
22892463	69.142.23.109	c-69-142-23-109.hsd1.nj.comcast.net
22892463	203.173.235.163	203-173-235-163.dsl.dyn.ihug.co.nz
22892463	187.208.243.124	dsl-187-208-243-124-dyn.prod-infinitum.com.mx
22892463	199.30.25.59	msnbot-199-30-25-59.search.msn.com
22892463	144.76.76.178	static.178.76.76.144.clients.your-server.de
22892463	182.178.76.7	*
22892463	190.12.22.91	corp-190-12-22-91-uio.puntonet.ec
22892463	88.247.36.69	88.247.36.69.static.ttnet.com.tr
22892463	41.232.37.126	host-41.232.37.126.tedata.net
22892463	110.159.191.142	142.191.159.110.tm-hsbb.tm.net.my
22892463	108.20.36.94	static-108-20-36-94.bstnma.fios.verizon.net
22892463	37.236.109.202	*
22892463	2.185.123.182	*
22892463	195.171.174.161	*
22892463	69.171.237.3	*
22892463	176.123.0.91	*
22892463	5.164.239.94	5x164x239x94.dynamic.nn.ertelecom.ru
22892463	14.97.132.128	static-128.132.97.14-tataidc.co.in
22892463	46.162.245.192	host-192.245.162.46.ucom.am
22892463	190.239.113.145	*
22892463	75.68.41.70	c-75-68-41-70.hsd1.nh.comcast.net
22892463	95.59.219.151	95.59.219.151.megaline.telecom.kz
22892463	118.172.30.129	node-60x.pool-118-172.dynamic.totbb.net
22892463	67.249.228.73	cpe-67-249-228-73.twcny.res.rr.com
22892463	95.58.53.53	95.58.53.53.megaline.telecom.kz
22892463	95.58.43.209	95.58.43.209.megaline.telecom.kz
22892463	125.60.156.163	*
22892463	187.6.102.140	187-6-102-140.bsaco700.e.brasiltelecom.net.br
22892463	113.168.22.148	localhost
22892463	203.109.64.181	181-64-109-203.static.youbroadband.in
22892463	95.173.232.160	95-173-232-160.milleni.com.tr
22892463	199.80.54.252	c-n150-u1162-252.webazilla.com
22892463	173.14.62.73	173-14-62-73-Michigan.hfc.comcastbusiness.net
22892463	219.43.228.32	softbank219043228032.bbtec.net
22892463	80.93.217.45	static-80-93-217-45.fibersunucu.com.tr
22892463	59.190.177.172	59-190-177-172f1.osk2.eonet.ne.jp
22892463	46.45.78.161	ip-46-45-78-161.ksiezyc.pl
22892463	212.60.81.128	*
22892463	202.82.176.95	*
22892463	5.0.212.254	*
22892463	117.206.145.52	*
22892463	125.27.158.114	node-vaq.pool-125-27.dynamic.totbb.net
22892463	198.51.251.199	vtbuddha.teradyne.com
22892463	188.58.167.97	*
22892463	115.163.211.173	p73a3d3ad.kngwnt01.ap.so-net.ne.jp
22892463	121.54.54.137	*
22892463	190.234.203.75	*
22892463	2.132.78.217	2.132.78.217.megaline.telecom.kz
22892463	180.53.160.52	p9052-ipngn602sapodori.hokkaido.ocn.ne.jp
22892463	66.30.101.58	c-66-30-101-58.hsd1.nh.comcast.net
22892463	176.123.0.47	*
22892463	142.4.98.37	*
22892463	65.55.107.236	msnbot-65-55-107-236.search.msn.com
22892463	27.75.135.8	*
22892463	210.251.19.41	KD210251019041.au-net.ne.jp
22892463	193.105.210.216	*
22892463	198.27.78.19	*
22892463	70.194.71.62	62.sub-70-194-71.myvzw.com
22892463	190.214.203.255	*
22892463	95.58.55.155	95.58.55.155.megaline.telecom.kz
22892463	190.118.45.25	*
22892463	166.147.123.151	mobile-166-147-123-151.mycingular.net
22892463	125.161.30.67	67.subnet125-161-30.speedy.telkom.net.id
22892463	203.91.211.3	*
22892463	95.135.10.93	93-10-135-95.pool.ukrtel.net
22892463	217.131.126.190	asy217190.as131126.sol.superonline.com
22892463	39.41.77.56	*
22892463	113.165.65.172	localhost
22892463	113.172.160.167	localhost
22892463	114.159.240.215	p1215-ipngn301akita.akita.ocn.ne.jp
22892463	114.149.223.115	p4115-ipbf3302hodogaya.kanagawa.ocn.ne.jp
22892463	95.79.60.31	dynamicip-95-79-60-31.pppoe.nn.ertelecom.ru
22892463	205.178.145.72	*
22892463	61.193.233.177	usr047.pial240-04.wpk.im.wakwak.ne.jp
22892463	197.207.113.213	*
22892463	115.74.28.199	adsl.viettel.vn
22892463	46.105.52.235	*
22892463	88.240.23.63	88.240.23.63.dynamic.ttnet.com.tr
22892463	41.46.91.125	host-41.46.91.125.tedata.net
22892463	196.45.161.24	host161-24.snet.co.ao
22892463	115.37.232.206	115-37-232-206.shizuoka1.commufa.jp
22892463	41.134.102.17	41-134-102-17.dsl.mweb.co.za
22892463	85.64.15.237	85.64.15.237.dynamic.barak-online.net
22892463	212.2.19.97	vhlanefox-01.mh.uk.viatel.net
22892463	178.126.27.110	*
22892463	186.5.81.186	host-186-5-81-186.cue.telconet.net
22892463	193.106.136.49	193.106.136.49.usersnat.smileweb.com.ua
22892463	79.169.241.246	a79-169-241-246.cpe.netcabo.pt
22892463	62.173.190.98	98.190.173.62.dsl.static.ip.kpnqwest.it
22892463	121.1.52.29	*
22892463	27.127.160.212	bai1b7fa0d4.bai.ne.jp
22892463	69.171.229.115	*
22892463	188.3.197.51	*
22892463	208.82.76.21	*
22892463	110.85.126.255	*
22892463	85.14.34.129	*
22892463	190.235.186.74	*
22892463	123.19.104.7	*
22892463	190.237.224.58	*
22892463	95.58.62.28	95.58.62.28.megaline.telecom.kz
22892463	95.59.84.11	95.59.84.11.megaline.telecom.kz
22892463	95.86.73.112	*
22892463	105.227.188.142	227-188-142.dsl.subscriber.telkomsa.net
22892463	81.232.64.10	81-232-64-10-no226.tbcn.telia.com
22892463	114.175.176.251	p9251-ipngn301akita.akita.ocn.ne.jp
22892463	78.163.41.214	78.163.41.214.dynamic.ttnet.com.tr
22892463	120.60.174.252	triband-mum-120.60.174.252.mtnl.net.in
22892463	2.133.214.248	2.133.214.248.megaline.telecom.kz
22892463	112.138.167.81	81.net112138167.t-com.ne.jp
22892463	50.136.96.5	c-50-136-96-5.hsd1.vt.comcast.net
22892463	24.91.111.3	c-24-91-111-3.hsd1.nh.comcast.net
22892463	187.207.154.122	dsl-187-207-154-122-dyn.prod-infinitum.com.mx
22892463	41.99.76.216	*
22892463	98.139.241.241	ycar2.mobile.bf1.yahoo.com
22892463	72.145.240.99	adsl-72-145-240-99.asm.bellsouth.net
22892463	121.54.23.245	*
22892463	89.108.102.171	vm2305.hvm.agava.net
22892463	201.145.138.156	dsl-201-145-138-156-dyn.prod-infinitum.com.mx
22892463	190.12.53.190	corp-190-12-53-190-uio.puntonet.ec
22892463	105.229.97.204	*
22892463	201.234.133.10	pop3.covinter.com.ar
22892463	221.121.36.170	*
22892463	8.18.121.40	*
22892463	125.99.104.42	*
22892463	114.45.230.25	114-45-230-25.dynamic.hinet.net
22892463	78.173.134.119	78.173.134.119.dynamic.ttnet.com.tr
22892463	110.169.184.192	ppp-110-169-184-192.revip5.asianet.co.th
22892463	46.118.116.117	SOL-FTTB.117.116.118.46.sovam.net.ua
22892463	190.232.113.130	*
22892463	114.182.95.33	i114-182-95-33.s04.a014.ap.plala.or.jp
22892463	2.187.18.35	*
22892463	188.131.76.55	host-188-131-76-55.hspa.orange.md
22892463	93.74.60.12	winly.yank.volia.net
22892463	78.186.117.71	78.186.117.71.static.ttnet.com.tr
22892463	71.181.44.200	pool-71-181-44-200.cncdnh.fast.myfairpoint.net
22892463	182.18.209.2	mnd-proxy1.skybroadband.com.ph
22892463	115.240.50.203	*
22892463	75.68.44.141	c-75-68-44-141.hsd1.nh.comcast.net
22892463	121.54.77.85	*
22892463	14.99.193.111	static-111.193.99.14-tataidc.co.in
22892463	110.55.3.118	110.55.3.118.BTI.NET.PH
22892463	111.90.174.196	*
22892463	110.85.125.142	*
22892463	69.171.234.6	*
22892463	2.185.75.38	*
22892463	201.242.178.87	201-242-178-87.genericrev.cantv.net
22892463	59.94.94.34	*
22892463	36.83.122.223	*
22892463	91.103.29.238	host-91-103-29-238.customers.adc.am
22892463	77.89.233.54	static.77.89.233.54.tmg.md
22892463	98.229.193.175	c-98-229-193-175.hsd1.ma.comcast.net
22892463	37.157.209.72	host-72.209.157.37.ucom.am
22892463	200.121.167.64	client-200.121.167.64.speedy.net.pe
22892463	182.52.86.57	node-h15.pool-182-52.dynamic.totbb.net
22892463	94.249.5.192	94.249.x.192.go.com.jo
22892463	211.177.194.175	*
22892463	46.36.123.171	*
22892463	164.8.233.35	*
22892463	82.200.168.85	82.200.168.85.adsl.online.kz
22892463	178.90.227.106	178.90.227.106.megaline.telecom.kz
22892463	37.17.181.248	*
22892463	27.4.144.158	*
22892463	65.52.111.26	msnbot-65-52-111-26.search.msn.com
22892463	110.85.124.248	*
22892463	110.233.186.151	FL1-110-233-186-151.tky.mesh.ad.jp
22892463	115.167.112.79	115-167-112-79.wi-tribe.net.pk
22892463	42.119.170.104	*
22892463	113.172.245.138	localhost
22892463	95.21.198.99	99.198.21.95.dynamic.jazztel.es
22892463	200.107.50.125	*
22892463	75.68.99.87	c-75-68-99-87.hsd1.nh.comcast.net
22892463	198.100.148.228	lech11-8im.pool7.aramenet.com
22892463	14.97.130.215	static-215.130.97.14-tataidc.co.in
22892463	113.166.58.187	localhost
22892463	123.220.163.74	p2074-ipbf2104hodogaya.kanagawa.ocn.ne.jp
22892463	188.66.216.39	*
22892463	98.139.241.251	ycar12.mobile.bf1.yahoo.com
22892463	72.71.251.224	pool-72-71-251-224.cncdnh.fast00.myfairpoint.net
22892463	70.105.241.207	pool-70-105-241-207.port.east.myfairpoint.net
22892463	64.14.168.131	lc-mail-savvis-02.cushwake.com
22892463	122.154.32.38	*
22892463	202.86.123.196	mys202086123196.pionet.ne.jp
22892463	196.203.185.184	*
22892463	190.233.123.157	*
22892463	82.254.50.200	lns-bzn-32-82-254-50-200.adsl.proxad.net
22892463	94.153.65.86	94-153-65-86-gprs.kyivstar.net
22892463	176.33.202.178	*
22892463	181.64.163.108	*
22892463	189.142.58.125	dsl-189-142-58-125-dyn.prod-infinitum.com.mx
22892463	78.166.65.24	78.166.65.24.dynamic.ttnet.com.tr
22892463	79.114.137.61	79-114-137-61.rdsnet.ro
22892463	37.203.72.45	*
22892463	212.21.63.232	static-232.63.21.212.in-addr.arpa
22892463	123.224.63.92	p2092-ipbf1001kokuryo.gunma.ocn.ne.jp
22892463	41.98.135.161	*
22892463	81.156.65.69	host81-156-65-69.range81-156.btcentralplus.com
22892463	24.183.160.232	24-183-160-232.dhcp.plbg.ny.charter.com
22892463	192.95.40.219	*
22892463	175.107.6.78	*
22892463	193.106.136.55	193.106.136.55.usersnat.smileweb.com.ua
22892463	75.68.125.98	c-75-68-125-98.hsd1.nh.comcast.net
22892463	94.178.135.177	177-135-178-94.pool.ukrtel.net
22892463	94.25.228.57	client.yota.ru
22892463	150.70.172.110	iad1-wtp-gd-maya10.sdi.trendnet.org
22892463	2.145.62.193	*
22892463	74.94.180.109	74-94-180-109-NewEngland.hfc.comcastbusiness.net
22892463	78.191.0.116	78.191.0.116.dynamic.ttnet.com.tr
22892463	190.232.82.182	*
22892463	190.239.108.49	*
22892463	2.145.81.24	*
22892463	186.46.90.98	*
22892463	46.149.94.69	pool.94-69.nat.osnova.tv
22892463	50.136.97.49	c-50-136-97-49.hsd1.vt.comcast.net
22892463	199.231.86.227	we.love.servers.at.ioflood.com
22892463	39.47.239.226	*
22892463	218.103.91.245	245.91.103.218.static.netvigator.com
22892463	75.69.174.59	c-75-69-174-59.hsd1.nh.comcast.net
22892463	75.68.26.14	c-75-68-26-14.hsd1.nh.comcast.net
22892463	72.27.161.58	58-161-27-72-br1-DYNAMIC-dsl.cwjamaica.com
22892463	190.238.125.138	*
22892463	106.188.224.41	e0109-106-188-224-41.uqwimax.jp
22892463	67.189.133.203	c-67-189-133-203.hsd1.nh.comcast.net
22892463	140.247.210.81	dhcp-0094592306-d7-38.client.fas.harvard.edu
22892463	99.198.114.138	lech23-8im.pool7.aramenet.com
22892463	93.43.157.11	93-43-157-11.ip92.fastwebnet.it
22892463	121.54.49.11	*
22892463	92.97.81.121	bba794633.alshamil.net.ae
22892463	46.118.154.146	SOL-FTTB.146.154.118.46.sovam.net.ua
22892463	68.46.99.17	c-68-46-99-17.hsd1.nj.comcast.net
22892463	110.89.37.78	*
22892463	123.201.240.60	60-240-201-123.static.youbroadband.in
22892463	131.253.24.151	msnbot-131-253-24-151.search.msn.com
22892463	101.51.232.110	node-19wu.pool-101-51.dynamic.totbb.net
22892463	99.155.193.230	adsl-99-155-193-230.dsl.pltn13.sbcglobal.net
22892463	118.174.43.50	node-mq.ll-118-174.static.totisp.net
22892463	5.76.215.227	*
22892463	190.236.243.165	*
22892463	197.207.148.85	*
22892463	189.153.77.82	dsl-189-153-77-82-dyn.prod-infinitum.com.mx
22892463	178.33.178.12	*
22892463	190.92.53.139	190-92-53-139.reverse.cablecolor.hn
22892463	201.110.245.237	dsl-201-110-245-237-dyn.prod-infinitum.com.mx
22892463	189.192.62.102	customer-PUE-62-102.megared.net.mx
22892463	36.72.129.215	*
22892463	201.141.120.253	*
22892463	58.138.144.8	f68-pc8.cty-net.ne.jp
22892463	75.67.245.238	c-75-67-245-238.hsd1.nh.comcast.net
22892463	124.6.181.104	*
22892463	187.138.85.163	dsl-187-138-85-163-dyn.prod-infinitum.com.mx
22892463	195.69.191.76	*
22892463	210.186.106.104	as-106-104.tm.net.my
22892463	118.174.29.49	node-8h.ll-118-174.static.totisp.net
22892463	49.48.155.181	mx-ll-49.48.155-181.dynamic.3bb.co.th
22892463	95.224.68.167	host167-68-static.224-95-b.business.telecomitalia.it
22892463	65.55.217.172	msnbot-65-55-217-172.search.msn.com
22892463	197.207.200.138	*
22892463	78.185.95.180	78.185.95.180.dynamic.ttnet.com.tr
22892463	108.49.63.65	pool-108-49-63-65.bstnma.fios.verizon.net
22892463	41.191.27.211	*
22892463	187.124.28.247	18712428247.telemar.net.br
22892463	46.161.123.161	adsl-46-161-123161.crnagora.net
22892463	189.169.132.79	dsl-189-169-132-79-dyn.prod-infinitum.com.mx
22892463	176.43.80.35	*
22892463	24.91.110.210	c-24-91-110-210.hsd1.nh.comcast.net
22892463	41.66.244.102	41-66-244-102-dedicated.4u.com.gh
22892463	49.144.207.138	dsl.49.144.207.138.pldt.net
22892463	87.20.86.8	host8-86-dynamic.20-87-r.retail.telecomitalia.it
22892463	172.5.196.211	172-5-196-211.lightspeed.irvnca.sbcglobal.net
22892463	92.47.234.26	92.47.234.26.megaline.telecom.kz
22892463	200.105.164.254	static-200-105-164-254.acelerate.net
22892463	190.129.47.221	*
22892463	91.200.156.92	ip-92.pool.ipsystems.com.ua
22892463	197.0.11.211	*
22892463	109.163.157.240	*
22892463	98.216.199.101	c-98-216-199-101.hsd1.nh.comcast.net
22892463	190.166.116.245	245.116.166.190.f.sta.codetel.net.do
22892463	114.156.16.181	p5181-ipbfp501otsu.shiga.ocn.ne.jp
22892463	2.187.223.4	*
22892463	97.66.124.250	webmail.gatclp.com
22892463	176.33.90.77	*
22892463	37.112.85.226	dynamicip-37-112-85-226.pppoe.nn.ertelecom.ru
22892463	69.171.224.119	*
22892463	59.181.132.9	static-mum-59.181.132.9.mtnl.net.in
22892463	91.124.162.175	175-162-124-91.pool.ukrtel.net
22892463	200.106.33.111	*
22892463	41.98.100.244	*
22892463	189.214.218.104	189.214.218.104.cable.dyn.cableonline.com.mx
22892463	190.42.133.141	*
22892463	70.118.46.239	70-118-46-239.res.bhn.net
22892463	188.237.134.171	host-static-188-237-134-171.moldtelecom.md
22892463	67.132.9.201	67-132-9-201.dia.static.qwest.net
22892463	59.60.116.141	141.116.60.59.broad.pt.fj.dynamic.163data.com.cn
22892463	58.69.77.2	58.69.77.2.pldt.net
22892463	212.87.26.50	bioinfo.imdik.pan.pl
22892463	176.123.0.98	*
22892463	70.190.57.90	ip70-190-57-90.ph.ph.cox.net
22892463	117.244.20.112	*
22892463	2.133.53.38	2.133.53.38.megaline.telecom.kz
22892463	184.82.92.86	service.productservicestuv.com
22892463	178.88.217.6	178.88.217.6.megaline.telecom.kz
22892463	180.191.104.228	*
22892463	174.62.180.176	c-174-62-180-176.hsd1.nh.comcast.net
22892463	64.222.176.21	pool-64-222-176-21.man.east.myfairpoint.net
22892463	69.171.224.0	*
22892463	95.58.251.31	95.58.251.31.megaline.telecom.kz
22892463	111.119.187.243	*
22892463	200.83.112.148	pc-148-112-83-200.cm.vtr.net
22892463	75.67.234.69	c-75-67-234-69.hsd1.nh.comcast.net
22892463	188.27.211.206	188-27-211-206.rdsnet.ro
22892463	122.2.31.98	122.2.31.98.static.pldt.net
22892463	64.222.176.108	pool-64-222-176-108.man.east.myfairpoint.net
22892463	108.195.3.242	adsl-108-195-3-242.dsl.wlfrct.sbcglobal.net
22892463	85.26.186.137	*
22892463	36.74.216.33	*
22892463	123.24.186.1	*
22892463	178.91.64.46	178.91.64.46.megaline.telecom.kz
22892463	41.96.121.136	*
22892463	206.225.83.83	206-225-83-83.dedicated.codero.net
22892463	202.46.54.38	*
22892463	41.202.215.254	*
22892463	2.187.123.62	*
22892463	110.77.251.183	*
22892463	178.64.237.124	shpd-178-64-237-124.vologda.ru
22892463	121.246.208.66	121.246.208.66.static-pune.vsnl.net.in
22892463	181.65.165.62	*
22892463	187.152.30.42	dsl-187-152-30-42-dyn.prod-infinitum.com.mx
22892463	200.25.217.122	customer-217-122.porta.net
22892463	109.127.81.98	*
22892463	46.118.156.51	SOL-FTTB.51.156.118.46.sovam.net.ua
22892463	180.183.171.199	mx-ll-180.183.171-199.dynamic.3bb.co.th
22892463	72.51.225.33	*
22892463	56.0.84.23	gk-west-23.srvs.usps.gov
22892463	76.119.156.36	c-76-119-156-36.hsd1.nh.comcast.net
22892463	108.35.217.76	pool-108-35-217-76.nwrknj.fios.verizon.net
22892463	209.18.124.32	www.reputation.com
22892463	38.111.41.162	*
22892463	67.189.154.88	c-67-189-154-88.hsd1.nh.comcast.net
22892463	67.202.42.158	ec2-67-202-42-158.compute-1.amazonaws.com
22892463	118.174.46.89	node-195.ll-118-174.static.totisp.net
22892463	88.235.227.157	88.235.227.157.dynamic.ttnet.com.tr
22892463	220.161.117.17	17.117.161.220.broad.pt.fj.dynamic.163data.com.cn
22892463	173.227.230.236	*
22892463	180.253.212.107	*
22892463	180.191.117.126	*
22892463	50.201.0.82	mail-out.segway.com
22892463	76.118.222.31	c-76-118-222-31.hsd1.nh.comcast.net
22892463	201.240.47.18	client-201.240.47.18.speedy.net.pe
22892463	41.254.8.124	41.254.8.124.ZTE.WiMAX.dynamic.ltt.ly
22892463	190.40.210.69	*
22892463	85.233.90.81	*
22892463	143.115.159.53	liberty-proxy.lmig.com
22892463	198.143.143.140	34.dofollow8.servinio.com
22892463	212.96.64.235	m212-96-64-235.cust.tele2.kz
22892463	188.87.211.18	static-18-211-87-188.ipcom.comunitel.net
22892463	41.102.103.64	*
22892463	190.214.115.148	*
22892463	63.234.136.9	63-234-136-9.dia.static.qwest.net
22892463	72.5.204.5	boa.ussco.com
22892463	69.171.247.4	*
22892463	61.26.21.53	61-26-21-53.rev.home.ne.jp
22892463	105.227.207.207	227-207-207.dsl.subscriber.telkomsa.net
22892463	78.185.101.202	78.185.101.202.dynamic.ttnet.com.tr
22892463	187.210.68.101	customer-187-210-68-101.uninet-ide.com.mx
22892463	103.28.223.1	*
22892463	5.202.29.40	*
22892463	88.227.237.220	88.227.237.220.dynamic.ttnet.com.tr
22892463	80.34.70.138	138.Red-80-34-70.staticIP.rima-tde.net
22892463	92.96.161.27	*
22892463	212.179.225.33	bzq-219-225-33.static.bezeqint.net
22892463	5.63.149.98	uk.server
22892463	211.1.206.65	LeptisMagna.aitai.ne.jp
22892463	182.168.236.115	pa8ec73.kngwnt01.ap.so-net.ne.jp
22892463	110.85.124.25	*
22892463	201.240.239.170	client-201.240.239.170.speedy.net.pe
22892463	182.53.221.189	node-17st.pool-182-53.dynamic.totbb.net
22892463	190.78.22.127	190-78-22-127.dyn.dsl.cantv.net
22892463	49.144.211.119	dsl.49.144.211.119.pldt.net
22892463	69.171.237.8	*
22892463	222.154.50.202	222-154-50-202.jetstream.xtra.co.nz
22892463	209.190.38.162	xl162vi.pqcservice.net
22892463	64.223.141.18	static-64-223-141-18.man.east.myfairpoint.net
22892463	78.178.113.172	78.178.113.172.dynamic.ttnet.com.tr
22892463	75.67.229.132	c-75-67-229-132.hsd1.nh.comcast.net
22892463	78.178.228.248	78.178.228.248.dynamic.ttnet.com.tr
22892463	27.4.9.122	*
22892463	79.129.42.159	oonwpa.static.otenet.gr
22892463	189.163.13.164	dsl-189-163-13-164-dyn.prod-infinitum.com.mx
22892463	75.68.40.148	c-75-68-40-148.hsd1.nh.comcast.net
22892463	42.114.228.109	*
22892463	99.53.92.42	99-53-92-42.lightspeed.irvnca.sbcglobal.net
22892463	83.230.67.164	*
22892463	170.223.207.1	bwhmaincampuspat1.partners.org
22892463	180.180.188.211	node-11ar.pool-180-180.dynamic.totbb.net
22892463	67.2.105.16	67-2-105-16.slkc.qwest.net
22892463	119.157.184.218	*
22892463	131.253.24.132	msnbot-131-253-24-132.search.msn.com
22892463	75.68.46.40	c-75-68-46-40.hsd1.nh.comcast.net
22892463	117.26.225.196	196.225.26.117.broad.pt.fj.dynamic.163data.com.cn
22892463	176.123.0.105	*
22892463	5.250.49.206	*
22892463	180.4.80.213	p9213-ipngn100202kyoto.kyoto.ocn.ne.jp
22892463	187.165.128.246	187-165-128-246.static.axtel.net
22892463	66.220.152.6	out-ar6.tfbnw.net
22892463	94.23.242.46	ks309071.kimsufi.com
22892463	91.231.40.28	*
22892463	217.76.69.58	*
22892463	112.198.82.71	*
22892463	188.34.136.16	dsl-188-34-136-16.asretelecom.net
22892463	219.69.64.65	host-219-69-64-65.static.kbtelecom.net
22892463	222.77.203.100	100.203.77.222.broad.pt.fj.dynamic.163data.com.cn
22892463	71.168.69.112	pool-71-168-69-112.cncdnh.fast.myfairpoint.net
22892463	58.115.246.84	host-58-115-246-84.dynamic.kbtelecom.net
22892463	190.140.20.61	cpe-0810742f6c53.cpe.cableonda.net
22892463	14.150.75.114	*
22892463	125.175.10.172	p3172-ipbf3904hodogaya.kanagawa.ocn.ne.jp
22892463	223.135.145.202	pdf8791ca.wmaxuq00.ap.so-net.ne.jp
22892463	121.54.54.144	*
22892463	202.153.84.223	*
22892463	190.232.209.235	*
22892463	117.5.55.152	localhost
22892463	118.68.236.104	*
22892463	190.42.178.221	*
22892463	24.99.53.133	c-24-99-53-133.hsd1.ga.comcast.net
22892463	206.225.84.36	206-225-84-36.dedicated.codero.net
