AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201211 will be lost/reset.
# Last config file used to build this data file was /home/senatorc/tmp/awstats/awstats.senatorcarson.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2680                
POS_VISITOR 11967               
POS_DAY 22888               
POS_DOMAIN 3560                
POS_LOGIN 4183                
POS_ROBOT 4338                
POS_WORMS 4979                
POS_EMAILSENDER 5110                
POS_EMAILRECEIVER 5253                
POS_SESSION 23723               
POS_SIDER 23932               
POS_FILETYPES 5388                
POS_DOWNLOADS 5608                
POS_OS 5707                
POS_BROWSER 5894                
POS_SCREENSIZE 6741                
POS_UNKNOWNREFERER 6815                
POS_UNKNOWNREFERERBROWSER 7388                
POS_ORIGIN 7731                
POS_SEREFERRALS 7874                
POS_PAGEREFS 8062                
POS_SEARCHWORDS 8803                
POS_KEYWORDS 9267                
POS_MISC 2343                
POS_ERRORS 9505                
POS_CLUSTER 4039                
POS_SIDER_404 9655                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20121201002654 222 55954 9550407735962
FirstTime 0
LastTime 20121130214954
LastUpdate 20121201063239 222 0 221 0 0
TotalVisits 323                 
TotalUnique 146                 
MonthHostsKnown 134                 
MonthHostsUnknown 102                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 50 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 28 815911 68 95 1395113
1 2 6 509438 97 111 1729677
2 4 21 709970 66 88 756148
3 12 33 1879336 49 67 740881
4 26 89 4712909 31 49 504458
5 33 43 2719763 37 55 771874
6 43 125 4837138 32 51 460079
7 14 187 6705226 42 58 925906
8 10 185 10151322 54 80 3962848
9 19 162 7270469 64 78 856360
10 117 118 8550453 115 142 2343087
11 71 148 10549674 62 90 715927
12 68 452 13416402 115 183 4592825
13 24 200 8168534 74 98 991639
14 58 93 3607390 74 90 838161
15 36 378 16573139 66 101 1227093
16 22 326 10933767 39 70 937245
17 38 179 6689834 173 210 5460907
18 93 192 11349539 105 132 1885854
19 17 223 9302364 50 166 4531937
20 19 267 6550749 43 73 1181248
21 15 254 6525685 83 171 3425059
22 12 91 3231558 119 153 2060356
23 25 171 5678426 66 98 816680
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 292 3305 125985568
de 99 155 9665009
cn 93 158 3913728
ru 66 66 5351772
fr 57 57 3878728
ro 50 50 775210
ua 33 33 2402237
lv 32 32 2541766
ca 17 17 1381959
il 11 11 288768
gb 7 7 579680
br 5 20 2501875
lt 5 6 400774
eu 3 3 253035
id 2 2 6652
co 2 2 6652
hk 2 2 202236
se 2 2 142808
md 1 1 84545
ph 1 34 893067
tw 1 1 3326
in 1 1 3326
at 1 1 79481
kh 1 1 3326
pl 1 1 2264
nl 1 1 84552
ir 1 1 3326
pe 1 1 3326
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 566 8512409 20121130163828 146
googlebot 437 3547178 20121130222712 41
spider 317 4948407 20121130224323 37
robot 234 2909061 20121128183932 40
msnbot 169 158421 20121130123946 25
slurp 114 3573246 20121115192705 0
[\s_+:,\.\;\/\\-]bot 87 3029973 20121130174603 44
msnbot\-media 75 5290312 20121130053500 37
crawl 59 4880837 20121101180021 0
unknown 21 2272 20121129121848 21
no_user_agent 7 556821 20121124121723 0
ia_archiver 2 79593 20121103014315 1
netcraft 1 84551 20121106133859 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 629 2238892 0 0
png 524 10633948 0 0
php 123 166072 0 0
html 663 36061636 0 0
js 759 5008195 0 0
jpg 1230 107253151 0 0
xml 2 2104 0 0
gif 41 74998 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 392 0 42533
/sitemap.xml.gz 33 0 62669
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 13
linuxandroid 61
blackberry 1
winlong 63
winxp 755
win2000 10
winnt 23
linuxubuntu 3
linux 255
win7 1399
macosx 1032
winme 4
win2003 19
Unknown 346
END_OS

# Browser ID - Hits
BEGIN_BROWSER 53
msie6.0 223
firefox5.0 2
firefox3.0.7 5
chrome23.0.1271.64 77
firefox10.0 2
android 61
firefox5.02 1
chrome22.0.1229 65
firefox4.0 3
lynx 6
opera9.80 97
safari6.0.1 98
safari5.0.2 1
firefox2.0.0.13 3
iphone 31
msie8.0 513
firefox13.0.1 148
chrome11.0.696.34 56
chrome20.0.1132.47 2
chrome13.0.782.112 2
msie7.0 126
firefox16.0 594
msie2.0 21
opera9.64 2
firefox9.0.1 2
msie9.0 392
chrome18.0.1025.1634 2
Unknown 316
firefox11.0 9
blackberry 1
msie5.01 1
safari6.0 276
firefox10.0.1 2
firefox3.5.2 61
firefox3.6.4 2
firefox2.0.0.6 3
firefox7.0.1 1
firefox12.0 36
chrome23.0.1271.91 33
safari5.1.7 4
firefox2.0.0.11 2
mozilla 123
netscape5.0 50
opera9.10 3
firefox14.0.1 14
firefox3.0.6 3
safari5.1 130
chrome22.0.1229.94 137
firefox2.0 3
safari6.0.2 35
safari 112
firefox15.0.1 1
firefox10.0.5 78
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
ImageSearcherFree/1.0.5_CFNetwork/548.1.4_Darwin/11.0.0 20121115081444
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20121130162843
Google-Site-Verification/1.0 20121108100927
Mozilla/4.0_(compatible;) 20121115112155
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20121130173031
Mozilla/4.0_(compatible;_Synapse) 20121123115230
WordPress/3.4.2;_http://senatorcarson.com 20121130174135
Mozilla/3.0_(compatible;_Indy_Library) 20121115063502
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
ImageSearcherFree/1.0.5_CFNetwork/548.1.4_Darwin/11.0.0 20121115081444
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20121130162843
Google-Site-Verification/1.0 20121108100927
WordPress/3.4.2;_http://senatorcarson.com 20121130174135
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 391 692
From1 5 5
From2 39 49
From3 23 35
From4 330 3190
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 33 40
bing 3 5
dogpile 0 1
yahoo 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://www.londonderrynh.net 11 11
http://www.LondonderryNH.net#ViewPollResults 5 5
http://sameid.net/domain/senatorcarson.com/ 2 2
http://www.londonderrynh.net/tag/londonderry-apple-stealing 2 2
http://www.londonderrynh.net/tag/londonderry-blood-drive 1 1
http://www.LondonderryNH.net 1 1
http://www.londonderrynh.net/tag/londonderry-trick-or-treat 1 1
http://www.londonderrynh.net/page/23 0 1
http://www.londonderrynh.net/2012/10/bridge-named-for-fallen-nh-marines-to-be-dedicated/56477 0 4
http://www.londonderrynh.net/tag/senator-sharon-carson 0 6
http://www.londonderrynh.net/page/8 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 12
senator+sharon+carson 3
us+marines+fallen 3
senatorcarson.com 2
senator+carson+new+hampshire 1
sharon+carson+nh+senate 1
sharon+carson+for+senate 1
new+hampshire+fiscal+agent+vote 1
pictures+of+voting+machines 1
sharon+carson+for+state+senate 1
sharon+carson 1
sharon+new+hampshire 1
sharon+carson+nh+senator 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 20
sharon 9
carson 9
senator 5
hampshire 3
fallen 3
us 3
new 3
marines 3
senate 3
nh 2
for 2
senatorcarson.com 2
of 1
state 1
fiscal 1
vote 1
machines 1
agent 1
pictures 1
voting 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 8 25608
302 75 0
206 31 2424097
500 1 3199
404 47 3082417
301 208 2000
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 23
/apple-touch-icon-72x72.png 2 -
/apple-touch-icon-precomposed.png 2 -
/&#039 5 -
/apple-touch-icon.png 2 -
/admin.php 1 -
/wp-content/plugins/spotlightyour/monetize/upload/upload.php 1 -
/1042/2012/01/13/senator-reinforces-need-for-voter-id-after-fraud-allegations/#comment-34 2 http://senatorcarson.com/1042/2012/01/13/senator-reinforces-need-for-voter-id-after-fraud-allegations/
//wp-content/plugins/allwebmenus-wordpress-menu-plugin/actions.php 1 wp-admin/options-general.php
/1042/2012/01/13/senator-reinforces-need-for-voter-id-after-fraud-allegations/ 8 http://senatorcarson.com/category/news/
/1042/2012/01/13/senator-reinforces-need-for-voter-id-after-fraud-allegations/#comment-35 2 http://senatorcarson.com/1042/2012/01/13/senator-reinforces-need-for-voter-id-after-fraud-allegations/
/1007/2012/05/10/senator-carson-host-alvrine-seniors-and-senate-pages/&quot 1 -
//wp-content/plugins/mowpop/submit.php 1 -
/1056/2012/09/24/senator-carson-applauds-decision-that-voter-id-law-is-constitutional/&quot 1 -
/774/2012/02/08/senate-passes-bill-honoring-fallen-marines-from-londonderry/&quot 1 -
/wp-content/themes/choices/js/prettyPhoto/js/%7Bpath%7D 3 -
/699/2011/10/17/senator-carson-honored-for-protecting-small-business/&quot 1 -
/1042/2012/01/13/senator-reinforces-need-for-voter-id-after-fraud-allegations/#comment-33 2 http://senatorcarson.com/1042/2012/01/13/senator-reinforces-need-for-voter-id-after-fraud-allegations/
/693/2012/04/26/carson-honored-by-state-grocers-association/&quot 1 -
/apple-touch-icon-72x72-precomposed.png 2 -
/753/2012/04/04/recent-transportation-infrastructure-summit-discusses-importance-of-pettengill/&quot 1 -
/1042/2012/01/13/senator-reinforces-need-for-voter-id-after-fraud-allegations/https:/twitter.com/intent/tweet 3 http://senatorcarson.com/1042/2012/01/13/senator-reinforces-need-for-voter-id-after-fraud-allegations/#respond
/volunteer/ 3 http://senatorcarson.com/volunteer/
/wp-content/plugins/kish-guest-posting/uploadify/scripts/uploadify.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 236
alexandria84.etcserver.com 95 95 0 20121130174135
91.232.96.2 94 94 7610598 20121101103832
188.143.234.27 63 63 5179346 20121114124319
42.62.36.110 61 61 865898 20121122110913
lh19981.voxility.net 50 50 775210 20121130141147
188.92.75.82 31 31 2538440 20121103183607
pool-71-126-233-38.bstnma.east.verizon.net 23 364 7931590 20121115203137
ks202963.kimsufi.com 18 18 1452364 20121122120910
198.27.78.19 16 16 1295946 20121123063053
ns238239.ovh.net 16 16 1291126 20121121023009
we.love.servers.at.ioflood.com 13 13 1057196 20121119231925
69.58.178.59 12 12 972322 20121110111339
218.6.13.77 12 12 970437 20121108054350
ks3269252.kimsufi.com 11 11 237941 20121130214954
230.9.207.91.unknown.steephost.net 11 11 903713 20121127150750
75-147-11-141-newengland.hfc.comcastbusiness.net 9 139 2410279 20121119124054
bzq-82-80-249-137.static.dcenter.bezeqint.net 9 9 129004 20121120112212
c-24-2-233-184.hsd1.ct.comcast.net 9 134 4178872 20121107042348
pool-96-246-29-239.nycmny.fios.verizon.net 9 9 736022 20121116071414
lyd96-129-63-96-87.dhcp.uml.edu 7 146 2433583 20121101202335
188-165-141-7.kimsufi.com 6 6 486394 20121124035139
174-26-133-119.phnx.qwest.net 6 6 485943 20121102224651
69.164.111.198 6 56 2232974 20121101233827
184-22-239-28.static.hostnoc.net 6 6 480163 20121123053546
cl-78-158-11-226.fastlink.lt 5 6 400774 20121130173031
ycar2.mobile.bf1.yahoo.com 0 1 52320 
163.23.115.125 1 1 3326 20121115060755
vegetable.sunkfreecompany.com 2 2 142812 20121123133115
c-76-28-123-87.hsd1.ct.comcast.net 0 1 153491 
67.130.107.33 0 1 0 
vps01.ravenoushosting.com 2 2 167972 20121106002044
cpe-98-14-141-90.nyc.res.rr.com 1 2 35628 20121126154320
static.88-198-65-236.clients.your-server.de 1 57 1786501 20121101073204
173.252.100.117 0 1 153491 
69.171.237.10 0 5 767455 
pool-96-237-230-28.bstnma.fios.verizon.net 2 59 1802058 20121106232200
74.125.178.90 0 8 94409 
c-75-68-40-133.hsd1.nh.comcast.net 1 57 1786501 20121107161230
14.104.219.202 2 47 1162025 20121101073325
msnbot-65-55-210-158.search.msn.com 1 19 140291 20121119172749
ycar1.mobile.bf1.yahoo.com 0 1 52320 
rznet76.rzinformatica.com.br 1 1 3326 20121115063131
69.171.228.249 0 4 613964 
122.72.80.101 1 1 3326 20121115063502
adsl-108-195-3-242.dsl.wlfrct.sbcglobal.net 0 1 153491 
173.252.100.114 0 2 306982 
202.82.176.95 2 2 202236 20121107120548
180.235.66.76 1 1 3326 20121115060835
pool-71-168-99-140.cncdnh.east.myfairpoint.net 2 45 232708 20121107212841
173.252.100.119 0 3 460473 
static.172.63.9.5.clients.your-server.de 1 1 14259 20121105225558
3009974h1.oxfordnetworks.net 0 1 153491 
msnbot-157-55-112-227.search.msn.com 1 20 137264 20121111094842
19014225106.ip2.static.mediacommerce.com.co 1 1 3326 20121115060509
c-24-128-70-109.hsd1.nh.comcast.net 1 32 219581 20121130131239
guide.bestcompliancerules.info 3 3 237144 20121115115346
69.171.247.7 0 4 613964 
out-ar1.tfbnw.net 0 3 460473 
69.171.247.2 0 1 153491 
212.33.192.226 1 1 3326 20121115060543
69.171.228.248 0 7 1074437 
69.171.237.14 0 6 920946 
static-ip-cr19014720842.cable.net.co 1 1 3326 20121115060550
69.171.229.115 0 3 460473 
out-ar2.tfbnw.net 0 1 153491 
c-24-62-209-97.hsd1.nh.comcast.net 3 75 1872705 20121104063646
176-8-88-206-lvv.broadband.kyivstar.net 4 4 319271 20121109035854
69.171.229.112 0 6 920946 
ycar3.mobile.bf1.yahoo.com 0 1 52320 
sol-fttb.31.122.119.46.sovam.net.ua 4 4 335667 20121108095114
69.171.234.6 0 3 460473 
187.114.203.144.dynamic.adsl.gvt.net.br 2 17 2491897 20121128091632
110.85.124.10 2 2 160409 20121128172143
173.252.110.119 0 2 306982 
69.171.234.2 0 3 460473 
li531-24.members.linode.com 2 2 169104 20121115124628
gj-16-036.bta.net.cn 1 1 3326 20121115061404
ec2-50-112-2-13.us-west-2.compute.amazonaws.com 1 1 84236 20121102202305
www.whois.sc 2 2 84942 20121121225359
nat-dc5.es.bluecoat.com 2 2 158022 20121130114738
n47-04.vpsnow.ru 1 1 84551 20121107124717
173.252.110.114 0 2 306982 
mail.pos.org 4 66 1891868 20121114070633
msnbot-65-55-208-13.search.msn.com 1 20 412355 20121102033834
218.5.74.199 1 1 3326 20121115060538
69.171.224.112 0 3 460473 
c-76-28-41-75.hsd1.vt.comcast.net 2 70 2139478 20121104120835
loginovlaw.com 3 64 1803673 20121121164209
pool-71-168-69-161.cncdnh.fast.myfairpoint.net 1 1 14260 20121101092837
ycar12.mobile.bf1.yahoo.com 0 1 52320 
pool-71-181-39-89.cncdnh.fast.myfairpoint.net 1 58 1786760 20121106195918
69.171.224.117 0 1 153491 
c-75-68-26-145.hsd1.nh.comcast.net 2 63 1805142 20121102231637
69.171.247.6 0 2 306982 
c-50-136-23-86.hsd1.nh.comcast.net 0 1 0 
178-137-95-178-lvv.broadband.kyivstar.net 2 2 160711 20121102185635
static-71-174-113-20.bstnma.fios.verizon.net 1 1 14260 20121101103658
c-50-136-96-226.hsd1.vt.comcast.net 1 1 14260 20121104052749
12.181.219.146 3 87 1879146 20121127124312
ia-in-f47.1e100.net 1 2 15297 20121106230605
69.171.224.119 0 5 767455 
s010684c9b25d1457.gv.shawcable.net 1 1 86013 20121124084821
69.171.228.250 0 2 306982 
123.151.148.201 2 21 151135 20121129121850
50-79-171-157-static.hfc.comcastbusiness.net 1 57 1786621 20121105135142
120.168.serverel.net 1 1 84551 20121114133818
out-ar4.tfbnw.net 0 3 460473 
monit1.hosteur.com 1 1 3326 20121115061808
c-75-68-102-249.hsd1.nh.comcast.net 0 2 306982 
static.207.140.9.5.clients.your-server.de 1 1 84550 20121129043535
128-72-169-144.broadband.corbina.ru 2 2 169100 20121123062226
pool-74-104-27-188.bstnma.east.verizon.net 0 1 153491 
h226.64.96.50.dynamic.ip.windstream.net 0 1 3166670 
69.171.237.15 0 8 1227928 
79-139-57-245.rzeszow.hypnet.pl 1 1 2264 20121129040834
123.151.148.170 2 2 28280 20121130182411
c-75-67-235-38.hsd1.nh.comcast.net 1 57 1786621 20121104150140
69.171.229.118 0 2 306982 
pool-72-71-241-104.cncdnh.fast00.myfairpoint.net 3 78 2308062 20121126181400
74.125.178.87 0 1 150 
69.171.224.115 0 3 460473 
220.227.170.29 1 1 3326 20121115061059
103.247.16.2 1 1 3326 20121115060905
82-148-244-87.sat.poltava.ua 1 1 101231 20121115060432
69.171.247.4 0 1 153491 
31.202.231.7 4 4 94517 20121130181332
69.171.237.8 0 4 613964 
hsus.org 1 32 219582 20121126150502
112.207.60.83.pldt.net 1 34 893067 20121114060422
124.81.113.183 1 1 3326 20121115060552
ycar7.mobile.bf1.yahoo.com 0 1 52320 
69.171.224.114 0 2 306982 
74.125.178.17 1 3 23545 20121123224518
cpe-69-205-10-137.nycap.res.rr.com 0 1 153491 
210.14.143.118 1 1 3326 20121115061213
76-234-78-42.lightspeed.frokca.sbcglobal.net 0 1 61705 
69.171.228.246 0 4 613964 
95.211.192.210 1 1 84552 20121101074210
sol-fttb.247.158.118.46.sovam.net.ua 2 2 161838 20121123093520
123.151.148.175 1 1 14139 20121130003549
69.171.229.114 0 5 767455 
69.171.229.113 0 3 460473 
173.252.100.118 0 1 153491 
178-137-87-23-lvv.broadband.kyivstar.net 2 2 161543 20121113052940
177-069-223-100.static.ctbctelecom.com.br 1 1 3326 20121115060755
c-75-68-93-93.hsd1.nh.comcast.net 4 144 3666903 20121127084821
c-50-136-22-74.hsd1.nh.comcast.net 0 1 153491 
87-98-166-194.kimsufi.com 2 2 161606 20121126152157
165.190.89.131 1 1 84236 20121129112523
69.171.224.113 0 3 460473 
69.171.237.13 0 10 1534910 
200.110.33.170 1 1 3326 20121115061803
173.252.100.112 0 1 153491 
pool-71-181-38-106.cncdnh.fast.myfairpoint.net 2 69 2292053 20121105191257
c-75-68-40-148.hsd1.nh.comcast.net 2 69 2292286 20121107192130
69.171.247.1 0 2 306982 
ia-in-f27.1e100.net 0 31 299971 
69.171.234.5 0 5 767455 
45.182.serverel.net 1 1 84242 20121103092557
pool-71-168-113-230.cncdnh.fast02.myfairpoint.net 1 56 1785441 20121106215553
208.82.76.219 0 1 0 
ks309071.kimsufi.com 3 3 245971 20121106081417
c-71-228-21-96.hsd1.il.comcast.net 3 49 7391833 20121107154109
ycar9.mobile.bf1.yahoo.com 0 1 52320 
176.123.0.52 1 1 84545 20121118221624
west-2a-pat-1.oit.duke.edu 2 41 754335 20121125210139
c-76-28-87-144.hsd1.nh.comcast.net 3 34 265431 20121124235704
69.171.228.247 0 6 920946 
69.171.228.251 0 7 1074437 
69.171.237.12 0 9 1381419 
69.171.229.116 0 3 460473 
178-137-161-214-lvv.broadband.kyivstar.net 1 1 2204 20121127050419
c-75-68-95-153.hsd1.nh.comcast.net 3 65 1881546 20121104215107
msnbot-65-52-111-66.search.msn.com 1 17 126336 20121116003355
69.171.234.0 0 6 920946 
msnbot-157-55-17-79.search.msn.com 1 15 109003 20121116025328
ool-457dd039.dyn.optonline.net 1 14 162916 20121109131635
msnbot-65-52-111-26.search.msn.com 1 21 617833 20121119122734
msnbot-207-46-193-59.search.msn.com 1 39 740277 20121119122717
110.85.124.43 2 2 160442 20121127114602
static-155-212-192-226.mas.onecommunications.net 1 57 1786620 20121106083640
69.171.234.7 0 1 153491 
69.171.237.11 0 9 1381419 
69.171.229.119 0 5 767455 
c-50-136-22-154.hsd1.nh.comcast.net 0 1 153491 
173.252.100.113 0 1 153491 
no-dns-yet.ccanet.co.uk 1 1 84551 20121101201217
bcw1.dot.gov 2 63 1865779 20121130114737
69.171.234.3 0 10 1534910 
134.245.205.121.broad.pt.fj.dynamic.163data.com.cn 1 1 79169 20121130025828
out-ar5.tfbnw.net 0 4 613964 
69.171.234.1 0 7 1074437 
50.23.254.99-static.reverse.softlayer.com 2 2 168472 20121114065111
69.171.228.244 0 7 1074437 
111.145.15.158 3 3 252844 20121112130621
proxy.ezecom.com.kh 1 1 3326 20121115061312
69.171.224.118 0 3 460473 
197.179.serverel.net 1 1 84242 20121124163123
70-88-207-65-comcastspotlight-ne-ma.hfc.comcastbusiness.net 0 1 153491 
173.252.110.113 0 1 153491 
cpc2-reig2-0-0-cust148.6-3.cable.virginmedia.com 3 3 245314 20121115054151
71.168.66.184 1 32 266137 20121106122640
sol-fttb.51.156.118.46.sovam.net.ua 2 2 161542 20121114055636
69.171.224.116 0 2 306982 
101.230.1.162 0 1 52320 
173.252.110.116 0 1 153491 
static.149.136.9.5.clients.your-server.de 1 1 84550 20121129105123
c74-196-255-233.dh.suddenlink.net 0 1 61705 
80.232.242.195 1 1 3326 20121115062342
46-43-44-33.no-reverse-dns-set.bytemark.co.uk 2 2 165579 20121118231540
c-24-63-11-229.hsd1.nh.comcast.net 1 35 317187 20121116154656
74.125.178.19 0 17 76024 
c-24-128-20-136.hsd1.nh.comcast.net 0 1 153491 
host-187-73-240-103.consoftmg.com.br 1 1 3326 20121115060512
50-57-104-33.static.cloud-ips.com 1 1 84552 20121109185439
serverptr.omlinux.com 1 1 84236 20121105220457
74.125.178.92 0 2 11774 
74.125.178.18 0 1 13680 
66.220.152.0 0 1 153491 
bzq-79-180-212-4.red.bezeqint.net 2 2 159764 20121117182113
c-75-68-42-215.hsd1.nh.comcast.net 1 37 1629023 20121103084512
69.171.229.117 0 5 767455 
199.119.137.91 1 1 84236 20121105232207
69.171.228.245 0 4 613964 
74.125.17.217 0 1 18443 
69.171.247.3 0 1 153491 
host-181-225.dialog-k.ru 1 1 3326 20121115060643
c-75-68-42-128.hsd1.nh.comcast.net 1 57 1786620 20121107090428
nycmspsrvz1ts115-dmz.mycingular.net 1 31 219282 20121113093200
46.29.254.229 2 2 142808 20121127005638
pool-100-1-142-136.nwrknj.fios.verizon.net 0 4 4733976 
107-1-81-74-ip-static.hfc.comcastbusiness.net 1 39 1585839 20121105151808
rate-limited-proxy-72-14-199-4.google.com 1 1 70 20121108100927
93.83.40.134 1 1 79481 20121110035640
wpis-74-220-233-54.worldpath.net 2 43 1611149 20121112173153
142.4.117.121 2 2 163974 20121101184740
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20121101 119 421 17294122 13
20121102 40 143 6468771 13
20121103 60 222 10903994 12
20121104 14 237 7288104 10
20121105 23 212 10718486 13
20121106 16 316 9532227 14
20121107 26 358 17127193 14
20121108 13 29 3130656 8
20121109 29 50 3220750 8
20121110 17 24 2140382 6
20121111 14 43 1842568 7
20121112 9 62 3720027 6
20121113 20 113 4225013 13
20121114 44 149 7213714 14
20121115 61 414 13564599 32
20121116 21 90 2140258 11
20121117 8 16 1559930 6
20121118 7 15 1492194 6
20121119 40 257 6944894 13
20121120 28 30 1664103 11
20121121 20 87 3743842 12
20121122 6 8 489314 5
20121123 16 71 1917139 11
20121124 11 45 1058106 9
20121125 6 45 757657 5
20121126 10 120 3185351 7
20121127 17 177 4993771 9
20121128 7 27 3419761 5
20121129 15 25 5984746 12
20121130 71 165 3697324 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 7
5mn-15mn 5
15mn-30mn 4
2mn-5mn 11
30s-2mn 15
0s-30s 277
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 83
/ 108 4131875 83 64
/wp-cron.php 95 0 90 90
/1128/2012/09/19/trade-association-endorses-sharon-carson-for-state-senate/ 54 3591506 22 20
/1056/2012/09/24/senator-carson-applauds-decision-that-voter-id-law-is-constitutional/ 38 2679602 11 8
/1019/2012/06/06/londonderry-bridge-named-after-two-fallen-marines/ 37 1854665 16 17
/about-sharon/ 34 946424 12 15
/blog/ 30 1452957 7 10
/contact/ 27 1029924 3 7
/volunteer/ 26 1226093 1 4
/wp-login.php 25 80954 25 25
/donate/ 19 713201 1 3
/774/2012/02/08/senate-passes-bill-honoring-fallen-marines-from-londonderry/ 15 849046 4 6
/707/2011/10/19/senator-carson-reviews-past-legislative-session-and-looks-ahead/ 15 1276446 3 0
/743/2009/10/15/gop-warned-against-insurance-fund-raid-says-sharon-carson/ 14 1140955 5 4
/699/2011/10/17/senator-carson-honored-for-protecting-small-business/ 14 1011936 4 5
/1042/2012/01/13/senator-reinforces-need-for-voter-id-after-fraud-allegations/ 13 1041339 3 2
/693/2012/04/26/carson-honored-by-state-grocers-association/ 12 918707 2 3
/1007/2012/05/10/senator-carson-host-alvrine-seniors-and-senate-pages/ 12 976977 1 2
/784/2011/12/08/senate-statement-on-house-bill-648-regarding-eminent-domain/ 12 986442 6 4
/735/2010/03/10/senator-carson-applauds-passage-of-whistleblower-protection/ 11 893981 4 4
/date/2012/09/ 10 619833 0 0
/739/2009/04/08/senate-repbulicans-help-save-bow-power-plant/ 9 711432 4 4
/date/2012/06/ 9 558838 0 1
