AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201310 will be lost/reset.
# Last config file used to build this data file was /home/senatorc/tmp/awstats/awstats.senatorcarson.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2693                
POS_VISITOR 12326               
POS_DAY 27212               
POS_DOMAIN 3672                
POS_LOGIN 4657                
POS_ROBOT 4812                
POS_WORMS 5427                
POS_EMAILSENDER 5558                
POS_EMAILRECEIVER 5701                
POS_SESSION 28095               
POS_SIDER 28305               
POS_FILETYPES 5836                
POS_DOWNLOADS 6074                
POS_OS 6173                
POS_BROWSER 6409                
POS_SCREENSIZE 7408                
POS_UNKNOWNREFERER 7482                
POS_UNKNOWNREFERERBROWSER 8076                
POS_ORIGIN 8409                
POS_SEREFERRALS 8554                
POS_PAGEREFS 8741                
POS_SEARCHWORDS 9132                
POS_KEYWORDS 9517                
POS_MISC 2356                
POS_ERRORS 9696                
POS_CLUSTER 4513                
POS_SIDER_404 9826                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131101000123 475 98195 9409303741397
FirstTime 20131001002858
LastTime 20131031234240
LastUpdate 20131101071128 475 0 474 0 0
TotalVisits 1390                
TotalUnique 359                 
MonthHostsKnown 0                   
MonthHostsUnknown 391                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 65 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 94 170 6697558 223 279 18251288
1 109 121 4822033 102 156 11426790
2 112 157 2144736 141 197 10697398
3 96 134 1957342 167 255 15143963
4 98 114 1383372 135 161 8965229
5 103 103 447939 200 253 16506489
6 126 127 1905777 119 166 16497039
7 108 164 2556091 235 296 16356042
8 125 166 5213539 448 500 27346912
9 135 394 14162991 146 224 17427363
10 108 170 6785556 187 240 18328931
11 152 518 16082031 248 303 17762038
12 138 388 10149142 196 266 19369899
13 143 431 10529274 161 238 13961663
14 108 170 3045424 239 294 20317306
15 118 369 13562430 144 236 10244152
16 86 143 5777159 170 222 13579407
17 125 183 2766381 145 213 13566224
18 130 133 1822232 122 171 15285201
19 124 223 12503559 204 274 23519114
20 103 188 7497673 245 332 22983713
21 124 233 8923289 190 273 23773752
22 98 225 11053041 144 192 11557632
23 94 125 1260778 110 182 9606602
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
nl 1392 1392 3889940
us 527 2653 121895522
tr 516 516 1386770
ua 71 71 673728
th 36 38 2486580
fr 31 31 2044085
de 17 17 866620
jp 11 11 602940
cn 11 11 837632
gb 11 12 3612790
ca 11 12 327221
es 9 10 3196568
ru 9 152 5193903
ir 8 8 26576
mx 6 6 19932
ph 5 5 16610
tw 5 5 16610
ro 5 5 237070
pe 5 5 16610
kr 4 4 13288
kz 4 4 13288
co 4 4 13288
vn 4 4 13288
in 3 3 9966
ec 3 3 9966
my 1 1 3322
no 1 1 3322
lv 2 2 172951
ma 1 1 3322
az 1 1 3322
tn 1 1 3322
sa 2 2 6644
id 1 1 3322
lb 2 2 153322
hk 2 2 169104
br 1 1 76571
bo 1 1 3322
om 1 1 3322
al 1 1 3322
cz 3 3 75220
lt 3 4 256069
be 2 2 86754
mo 1 1 3322
ge 1 1 3322
eu 2 2 77626
bg 3 3 9966
dz 1 1 3322
pk 2 2 6644
za 1 1 3322
pl 2 58 2197077
ly 1 1 3322
mn 2 2 6644
se 2 63 2270846
iq 1 1 3322
an 1 1 3322
ve 3 3 9966
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 2061 142517622 20131031235307 178
robot 1489 164207809 20131031235422 71
googlebot 650 23344442 20131031233631 116
[\s_+:,\.\;\/\\-]bot 456 21552426 20131031235624 199
spider 314 19109318 20131031235748 13
msnbot\-media 170 17119174 20131031191503 85
unknown 72 7848 20131027213924 72
msnbot 42 390476 20131021153153 10
crawl 5 253878 20131031192806 2
no_user_agent 3 253605 20131024142211 0
ia_archiver 2 218 20131021213415 2
netcraft 1 84551 20131011140628 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 465 7224769 0 0
png 459 5231624 0 0
php 2354 6228186 0 0
html 392 26289979 0 0
js 450 13259260 0 0
jpg 973 94724117 0 0
xml 9 9468 0 0
Unknown 2 219 0 0
gif 45 81725 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 748 0 81532
/sitemap.xml.gz 24 0 48480
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 18
blackberry 1
linuxandroid 39
winlong 1308
winxp 254
win2000 1
winvista 143
winunknown 4
win2003 20
unix 4
java 15
winnt 3
linuxubuntu 1
win98 3
linux 165
win7 1478
winme 1
macosx 637
Unknown 1072
END_OS

# Browser ID - Hits
BEGIN_BROWSER 60
msie6.0 84
safari7.0 158
firefox3.8 1
firefox4.0.1 1
chrome29.0.1547.76 1
chrome31.0.1623.0 134
android 2
chrome4.0.221.7 1
chrome22.0.1229 38
firefox3.6.6 1
chrome28.0.1500.95 1
firefox3.0.14 2
firefox4.0 3
lynx 4
chrome7.0.517.44 114
firefox24.0 324
firefox3.5.3 3
chrome26.2.9999.797 2
msie8.0 1052
firefox6.0.2 4
firefox2.0.0.3 1
safari5.1.8 71
msie7.0 281
firefox23.0 1
firefox16.0 74
chrome30.0.1599.82 1
firefox9.0.1 2
opera9.64 1
msie9.0 241
chrome29.0.1547.74 4
chrome30.0.1599.101 493
chrome24.0.1312.52 1
Unknown 112
firefox11.0 2
blackberry 1
chrome21.0.1180.75 1
safari6.0 133
firefox3.5.2 1
msie5.5 3
chrome30.0.1599.69 124
safari6.0.5 2
firefox25.0 131
mozilla 275
netscape5.0 1
firefox14.0.1 11
firefox22.0 75
msie10.0 2
chrome22.0.1229.94 2
netscape4.0 914
firefox2.0.0.4 1
safari6.0.2 1
firefox3.6.12 2
firefox3.6.3 1
netscape6.1 3
netscape6.01 2
chrome0.2.153.1 1
firefox8.0.1 97
safari 112
firefox16.0.1 2
chrome29.0.1547.72 36
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_Gecko/20100101_Firefox/24.0 20131009030444
\ 20131001145039
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20131008214809
MacInroy_Privacy_Auditors._See_senatorcarson.com's_privacy_violation_report:_http://senatorcarson.com.macinroy.com/senatorcarson.com 20131005151123
WordPress/3.4.2;_http://senatorcarson.com 20131031184144
Mozilla/4.0 20131031234240
Mozilla/5.0 20131003134253
Mozilla/4.0_(compatible;) 20131013092159
Mozilla/3.0_(compatible;_Indy_Library) 20131005175218
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
\ 20131001145039
MacInroy_Privacy_Auditors._See_senatorcarson.com's_privacy_violation_report:_http://senatorcarson.com.macinroy.com/senatorcarson.com 20131005151123
Java/1.6.0_30 20131025093803
WordPress/3.4.2;_http://senatorcarson.com 20131031184144
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1538 1591
From1 2 2
From2 40 81
From3 4 10
From4 1173 3465
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 32 71
bing 3 5
yandex 3 3
yahoo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://senatorcar.macinroy.com/senatorcarson.com 3 3
http://killmalware.com/senatorcarson.com/ 1 1
http://www.vebidoo.de/sharon+carlson 0 1
http://www.londonderrynh.net/tag/senator-sharon-carson 0 4
http://www.londonderrynh.net/2012/10/22 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 8
my+first+two+terms+as 2
senatorcarson.com 2
sharon+carson+nh+state+senator+email 1
sharon+carson+nh 1
senator+carson+new+hampshire 1
sharon+carson+senator+new+hampshire 1
new+hampshire+senator+sharon+carson 1
senator+sharon+carson 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 14
carson 6
senator 5
sharon 5
hampshire 3
new 3
terms 2
my 2
two 2
nh 2
first 2
as 2
senatorcarson.com 2
state 1
email 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 11 0
206 5 693286
500 1 0
404 36 2939494
301 540 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 31
/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/apple-touch-icon-precomposed.png 1 https://www.google.com/
/wp-content/themes/skinizer/framework/_scripts/valums_uploader/php.php 1 -
/fck/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-content/themes/espresso/functions/jwpanel/scripts/valums_uploader/php.php 1 -
/admin/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/admin/fckeditor/editor/filemanager/connectors/php/connector.php 1 -
/apple-touch-icon.png 2 https://www.google.com/
/st.aspx 3 -
/admin/FCKeditor/editor/filemanager/connectors/php/connector.php 1 -
/wp-content/themes/eptonic/functions/jwpanel/scripts/valums_uploader/php.php 1 -
/1057/2010/04/28/purchase-of-four-lots-on-brookview-set-poor-precedent/+December+%22Leave+a+Reply%22+%22Your+email+address+will+not+be+published.+Required+fields+are+marked+*%22+%22Website%22+precedent&ct=clnk 2 -
/wp-content/themes/lightspeed/framework/_scripts/valums_uploader/php.php 1 -
/FCKeditor/editor/filemanager/connectors/php/connector.php 1 -
/contact/contact/ 1 -
/wp-content/themes/skyd/framework/_scripts/valums_uploader/php.php 1 -
/wp-content/themes/switchblade/framework/_scripts/valums_uploader/php.php 1 -
/wp-content/themes/blinc/framework/_scripts/valums_uploader/php.php 1 -
/wp-content/themes/saico/framework/_scripts/valums_uploader/php.php 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 -
/wp-content/themes/magnitudo/framework/_scripts/valums_uploader/php.php 1 -
/MuraProxy.cfc 1 -
/fckeditor/editor/filemanager/connectors/php/connector.php 1 -
/wp-content/themes/choices/js/prettyPhoto/js/%7Bpath%7D 2 -
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/stats/usage_201309.html 1 http://SENATORCARSON.COM/stats/usage_201309.html
/fck/editor/filemanager/connectors/php/connector.php 1 -
/wp-content/themes/area53/framework/_scripts/valums_uploader/php.php 1 -
/FCK/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/FCK/editor/filemanager/connectors/php/connector.php 1 -
/wp-content/themes/nuance/functions/jwpanel/scripts/valums_uploader/php.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 391
146.0.74.204 146 146 390550 20131031095335
146.0.74.170 130 130 347750 20131031153333
5.39.218.37 122 122 326350 20131031113153
5.39.219.25 122 122 326350 20131031162314
146.0.74.202 120 120 321000 20131031211446
5.39.219.27 118 118 315650 20131031193935
146.0.73.155 116 116 310300 20131031090602
146.0.74.212 112 112 299600 20131031234240
146.0.74.206 110 110 294250 20131031171105
146.0.74.208 110 110 294250 20131031130842
146.0.73.156 96 96 256800 20131031144545
64.31.16.146 93 93 0 20131031184144
213.238.175.18 92 92 246100 20131031050506
213.238.175.8 80 80 214000 20131031220638
213.238.175.22 68 68 181900 20131031225323
38.99.82.192 64 72 3193129 20131025173602
213.238.175.19 62 62 165850 20131027171637
38.99.82.198 60 71 3004430 20131025134842
178.137.41.84 52 52 370090 20131005175218
38.99.82.230 50 59 2895101 20131025155433
213.238.175.17 48 48 128400 20131023114324
213.238.175.16 42 42 112350 20131031202716
213.238.175.23 42 42 112350 20131025203151
38.99.82.216 41 46 3037991 20131025084418
213.238.175.15 34 34 90950 20131028130618
111.251.107.210 1 1 3322 20131013202055
202.29.178.248 3 3 9966 20131006034348
190.36.156.156 1 1 3322 20131003204241
171.101.195.164 1 1 3322 20131017074857
178.164.11.102 1 1 3322 20131031132759
66.147.242.170 1 1 3322 20131031181341
49.48.95.231 1 1 3322 20131004072512
66.147.244.96 1 1 3322 20131030092120
67.222.154.74 1 1 3322 20131030221050
74.220.219.77 1 1 3322 20131028002542
105.236.78.187 1 1 3322 20131016035517
213.238.175.13 2 2 5350 20131023202753
122.121.15.80 1 1 3322 20131010124141
109.206.181.135 1 1 74304 20131013181439
93.114.46.11 1 1 3322 20131030061002
188.165.180.201 2 2 159362 20131015200255
198.228.200.33 2 62 2333809 20131031111523
74.93.202.97 1 57 2193754 20131015124724
199.30.25.84 0 1 153491 
66.147.244.234 2 2 6644 20131031180752
97.92.10.221 0 1 1183494 
69.16.243.177 2 2 6644 20131029224725
199.30.25.190 0 31 484596 
94.20.53.243 1 1 3322 20131006135020
95.28.122.232 2 114 4387506 20131009173255
87.253.162.6 1 1 3322 20131029223840
203.205.34.144 1 1 3322 20131012010547
66.147.244.182 2 2 6644 20131031050139
184.168.112.26 1 1 3322 20131029000006
186.69.233.223 1 1 3322 20131004195938
98.253.192.87 0 4 85472 
175.136.14.2 1 1 3322 20131001132020
206.191.49.18 1 1 3322 20131030221203
202.218.32.150 1 1 3322 20131028212122
89.189.108.129 1 1 3322 20131001111952
95.172.3.146 1 1 3322 20131031164341
66.147.242.161 2 2 6644 20131031101249
66.147.244.106 1 1 3322 20131031153001
23.30.160.45 1 57 2193749 20131001124915
74.220.215.243 2 2 6644 20131030175239
115.67.164.139 1 1 3322 20131016114423
199.188.237.78 1 1 3322 20131019132738
41.203.16.184 1 1 3322 20131029003903
71.74.120.220 1 36 716918 20131009023954
41.97.252.247 1 1 3322 20131009152048
46.252.31.231 1 1 3322 20131029142543
74.220.219.146 3 3 9966 20131030082406
74.220.215.242 1 1 3322 20131028134840
89.176.243.22 1 1 0 20131007001106
75.144.129.157 3 64 2343054 20131030095805
60.148.94.31 1 1 3322 20131012234122
213.238.175.20 6 6 16050 20131024090700
5.9.189.39 1 1 84236 20131005083219
171.99.100.161 1 1 3322 20131010072051
95.57.105.201 1 1 3322 20131014143624
178.255.87.242 1 1 84552 20131001141429
70.88.207.245 3 91 2420481 20131003130941
124.231.128.116 4 4 339803 20131023211620
186.47.7.45 1 1 3322 20131010164851
69.89.31.81 1 1 3322 20131029041751
49.48.248.71 0 1 1183494 
181.66.157.75 1 1 3322 20131019174814
85.25.134.59 1 1 84551 20131005151123
85.186.188.33 3 3 230426 20131013133750
2.93.43.241 1 1 84220 20131025162622
190.236.98.247 1 1 3322 20131002225416
82.178.249.32 1 1 3322 20131015162407
175.117.162.88 4 4 13288 20131021213016
49.48.74.212 1 1 3322 20131011155620
204.108.96.93 0 1 21368 
184.171.250.170 1 1 3322 20131029221919
31.148.246.12 1 1 71898 20131013181440
50.126.54.179 1 1 84549 20131017080830
1.54.175.198 1 1 3322 20131013235114
54.221.119.239 1 1 0 20131009023923
65.254.168.168 1 1 3322 20131030220728
69.89.31.144 2 2 6644 20131030113325
192.69.212.162 1 1 101234 20131006010005
173.13.118.106 1 58 2195033 20131002113952
37.63.240.135 1 1 3322 20131001092751
118.173.217.14 1 1 3322 20131015214003
66.87.115.251 0 1 3166670 
180.250.200.18 1 1 3322 20131022014227
94.10.128.153 0 1 3189688 
199.192.1.21 5 67 2562351 20131016112612
66.249.137.169 3 3 9966 20131031113350
103.24.200.229 1 1 3322 20131028140729
95.211.216.72 1 1 84551 20131003134253
192.184.52.100 2 2 159362 20131004130937
188.169.57.131 1 1 3322 20131020024412
150.70.173.38 1 1 84236 20131029154117
183.88.249.82 1 1 3322 20131010020438
76.17.139.228 0 1 3166670 
192.254.135.106 1 1 3322 20131029145942
39.47.9.126 1 1 3322 20131004144425
50.195.18.133 1 57 2193756 20131023114827
121.54.58.151 1 1 3322 20131008082633
156.33.241.7 2 63 2270838 20131029101732
92.227.150.25 2 2 168521 20131014035147
61.230.60.73 1 1 3322 20131011064859
64.246.165.190 1 1 43459 20131009092553
209.237.142.216 1 1 3322 20131028112948
208.82.76.219 0 1 185276 
46.229.170.197 1 1 84551 20131021152126
66.147.244.206 1 1 3322 20131030093901
67.220.214.242 1 1 3322 20131029010407
74.220.219.119 1 1 3322 20131028080334
66.147.244.221 1 1 3322 20131030122821
190.232.93.195 1 1 3322 20131004113549
69.89.31.86 2 2 6644 20131031144439
72.10.49.155 1 1 3322 20131031113840
66.147.244.165 1 1 3322 20131030014848
190.29.16.22 1 1 3322 20131012144726
24.62.150.6 1 57 2193749 20131029145959
190.234.32.132 1 1 3322 20131007135705
54.242.11.202 1 1 84242 20131014221516
94.98.0.155 1 1 3322 20131009020155
24.209.29.134 2 63 2334112 20131030204243
66.249.93.79 1 38 1309230 20131024033914
178.211.33.234 1 1 3322 20131029175109
70.40.220.104 1 1 3322 20131029084324
78.158.11.226 3 4 256069 20131008214808
207.115.90.122 1 1 3322 20131029044229
114.47.92.110 1 1 3322 20131013111349
49.48.249.119 0 1 1183494 
97.82.98.2 1 1 3322 20131030125350
200.94.171.186 3 3 9966 20131011121910
38.97.96.33 2 64 2335376 20131022092109
119.63.193.132 2 2 168472 20131012141422
66.147.242.152 1 1 3322 20131029130103
199.30.25.12 0 7 185736 
188.92.75.244 2 2 172951 20131010021934
199.30.24.195 0 16 140560 
74.220.215.104 1 1 3322 20131028135847
208.113.98.149 2 56 2276825 20131022131853
190.36.245.21 1 1 3322 20131001193424
109.75.162.9 1 1 3322 20131028203421
150.70.75.35 1 1 84236 20131015124926
46.159.48.73 1 1 3322 20131007234926
80.82.32.27 2 2 147800 20131030113153
2.146.5.128 1 1 3322 20131017131227
171.6.151.214 1 1 3322 20131017101805
58.51.148.43 2 2 165002 20131029122425
199.30.25.170 0 23 476595 
37.115.186.216 2 2 165928 20131023041851
159.146.74.178 1 1 3322 20131015002858
116.73.163.27 1 1 3322 20131018055424
182.160.5.183 1 1 3322 20131021045449
74.220.207.120 1 1 3322 20131030051224
72.209.182.47 0 1 3166670 
24.93.100.215 0 1 3189688 
199.30.25.176 0 35 644953 
125.27.63.240 1 1 3322 20131015121829
91.229.175.174 3 3 79902 20131022214019
121.54.23.242 1 1 3322 20131009232631
70.29.253.70 2 2 143832 20131008062359
115.87.221.126 1 1 3322 20131023004347
150.70.173.57 1 1 84236 20131029153334
46.4.48.68 2 2 168484 20131020053815
107.21.76.210 2 2 0 20131009015945
142.4.10.217 1 1 3322 20131029223745
69.89.31.102 1 1 3322 20131028105058
146.0.74.28 30 30 80250 20131027200029
186.28.108.116 1 1 3322 20131016185410
91.218.46.5 1 1 3322 20131003052926
216.22.25.193 1 1 3322 20131029002954
202.46.48.156 1 1 85261 20131027230404
78.173.62.54 1 1 3322 20131002035637
71.168.69.123 2 74 2270852 20131002131018
74.220.219.148 1 1 3322 20131031212230
72.37.171.44 3 66 2421213 20131010150912
74.220.215.56 1 1 3322 20131030185657
69.89.31.203 1 1 3322 20131029120945
190.3.189.192 1 1 3322 20131002075544
178.90.219.62 1 1 3322 20131003013337
202.46.50.39 1 1 85184 20131025094955
76.78.3.229 0 1 3166670 
60.246.195.151 1 1 3322 20131005092607
66.147.244.180 2 2 6644 20131031065749
150.70.172.203 1 1 84236 20131029155604
124.122.206.205 1 1 3322 20131015092600
84.241.63.37 1 1 3322 20131012093150
1.4.246.144 1 1 3322 20131011215138
50.198.117.149 1 32 617388 20131022093046
187.193.52.70 1 1 3322 20131007193604
112.210.165.176 1 1 3322 20131008054548
61.227.74.79 1 1 3322 20131009120102
70.215.15.80 1 36 1001026 20131003081014
65.55.215.236 1 20 531591 20131009002631
87.246.53.66 1 1 3322 20131020151030
1.20.1.161 2 2 6644 20131007044912
113.53.89.237 1 1 3322 20131013024800
84.18.207.67 1 1 3322 20131028082010
182.93.184.181 1 1 3322 20131006233314
192.184.33.195 2 2 168552 20131011001238
94.23.232.69 1 1 3322 20131030123716
74.220.219.56 1 1 3322 20131029192108
2.185.64.30 1 1 3322 20131019005838
74.219.163.58 4 71 2637958 20131029153317
189.195.235.251 2 2 6644 20131017180651
83.49.33.38 0 1 3166670 
174.121.174.74 2 2 6644 20131030123135
37.57.25.225 14 14 46514 20131015150212
69.89.160.7 1 1 3322 20131029183416
108.195.236.96 0 1 21368 
125.27.198.62 1 1 3322 20131011035100
37.16.61.63 1 1 3322 20131016062820
198.228.200.38 1 36 1001025 20131010192829
39.47.51.220 1 1 3322 20131020061541
150.70.97.122 1 1 84236 20131015124824
85.25.137.24 2 2 169102 20131001060151
118.68.174.165 1 1 3322 20131018085811
174.129.159.121 1 1 84550 20131004153657
182.160.5.74 1 1 3322 20131003073046
88.249.207.139 2 2 6644 20131006060847
5.39.50.0 1 1 84041 20131029195028
46.165.240.92 1 1 84236 20131011033339
202.46.49.120 1 1 79566 20131021205351
119.95.239.151 1 1 3322 20131008224720
213.239.204.5 1 1 3322 20131029094448
69.73.162.94 2 2 6644 20131031195854
74.220.207.106 1 1 3322 20131031012618
213.238.175.9 20 20 53500 20131021021506
199.30.25.222 0 1 153491 
192.69.90.229 2 2 169944 20131004041339
89.187.219.158 2 2 153322 20131030113215
108.59.10.217 1 1 3322 20131028045518
41.224.118.104 1 1 3322 20131003141814
117.217.46.152 1 1 3322 20131002112511
198.27.80.33 2 2 150869 20131003065543
213.207.245.228 1 1 3322 20131002024039
88.243.153.244 1 1 3322 20131012065437
124.122.195.68 1 1 3322 20131004000640
199.124.61.3 2 2 6644 20131031050056
81.2.197.136 1 1 3322 20131030062601
85.214.27.40 1 1 3322 20131029153724
202.46.50.157 1 1 918 20131023075541
217.18.240.185 2 2 6644 20131031032807
1.2.241.48 1 1 3322 20131021080950
69.167.168.198 3 3 9966 20131031211302
78.46.0.147 2 2 6644 20131029051336
64.34.198.142 1 1 3322 20131030192203
69.89.31.110 1 1 3322 20131031081607
66.240.31.2 1 57 2193754 20131029115317
65.55.107.219 0 1 153491 
74.50.8.235 1 1 3322 20131031121115
171.4.250.42 1 1 3322 20131011005708
94.23.233.204 22 22 1780750 20131030113234
74.220.215.238 1 1 3322 20131028102459
75.68.44.35 6 127 5054791 20131030223932
198.57.168.151 1 1 3322 20131031081431
42.117.127.212 1 1 3322 20131013055224
74.220.207.179 1 1 3322 20131031145627
188.138.84.140 1 1 84236 20131020041246
69.89.31.223 1 1 3322 20131031231344
108.20.79.253 0 1 3189688 
69.89.31.178 1 1 3322 20131030210241
74.220.219.138 2 2 6644 20131030154327
84.18.207.68 1 1 3322 20131028050043
8.28.16.254 2 2 158534 20131031121145
69.58.178.57 12 12 976742 20131011105614
69.89.31.193 1 1 3322 20131028145622
198.57.211.50 1 1 3322 20131028103917
208.90.57.196 1 1 84551 20131013053146
74.220.219.131 1 1 3322 20131028141046
38.110.72.50 1 1 3322 20131031050344
199.30.24.251 0 33 1137021 
75.130.177.187 0 1 21368 
213.238.175.11 6 6 16050 20131022171957
202.46.62.86 1 1 81898 20131017210255
31.0.226.116 1 1 3322 20131007070717
91.196.95.18 1 1 84552 20131011040231
54.215.196.56 1 1 3322 20131031175808
69.89.31.80 1 1 3322 20131031053452
93.113.171.18 1 1 3322 20131031213132
91.194.91.195 1 1 3322 20131030144241
136.242.111.195 2 83 2795088 20131030211919
101.108.254.236 1 1 3322 20131009050214
69.89.31.232 1 1 3322 20131031145023
64.34.111.218 1 1 3322 20131029115218
166.63.127.244 3 3 9966 20131030185256
78.163.97.235 1 1 3322 20131001153619
50.162.176.16 1 1 84552 20131003224338
75.68.93.93 0 1 153491 
180.183.52.162 1 1 3322 20131018115155
190.238.7.196 1 1 3322 20131002192520
199.30.25.195 0 1 3166670 
186.187.172.123 1 1 3322 20131002154752
173.254.28.87 1 1 3322 20131030160809
74.14.237.15 5 5 16610 20131008180730
190.95.222.211 1 1 3322 20131001054755
98.216.22.53 1 57 2306946 20131015195227
184.75.195.194 4 148 4604966 20131011124240
46.249.104.75 1 1 3322 20131004093205
92.47.254.112 1 1 3322 20131001074208
119.237.36.129 1 1 84552 20131024083735
76.28.87.144 0 1 8798 
42.98.182.5 1 1 84552 20131009140417
199.59.60.212 4 4 287676 20131016224557
80.77.95.46 1 1 84242 20131027175553
183.77.231.34 1 1 3322 20131031113140
192.183.232.128 2 63 2270846 20131003144825
41.254.5.57 1 1 3322 20131013142648
198.136.54.104 1 1 3322 20131029035836
146.0.79.23 30 30 80250 20131030162409
64.64.28.139 2 2 6644 20131028172220
101.108.255.150 1 1 3322 20131009074817
118.172.102.90 1 1 3322 20131020203931
24.144.2.14 1 1 3322 20131029112512
74.50.122.4 1 1 3322 20131029013813
49.48.171.230 1 1 3322 20131001034617
190.88.250.88 1 1 3322 20131018205734
178.89.146.118 1 1 3322 20131022112349
83.206.51.34 5 5 16610 20131028111100
95.7.45.148 1 1 3322 20131021144957
213.238.175.14 4 4 10700 20131011195325
67.222.58.194 2 2 6644 20131031081704
70.192.45.154 2 75 2335390 20131031111055
174.62.183.53 4 71 2698443 20131016093831
200.193.137.222 1 1 76571 20131005105547
146.0.74.234 24 24 64200 20131028000955
58.9.253.224 1 1 3322 20131019103646
203.160.175.35 1 1 3322 20131002095336
91.229.174.162 2 2 161118 20131007182117
50.87.95.138 1 1 3322 20131031001505
71.168.113.3 0 1 3166670 
94.153.126.9 1 1 3322 20131002055257
186.30.176.221 1 1 3322 20131017223707
66.147.244.244 3 3 9966 20131031185004
68.58.218.198 0 1 3189688 
