AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201305 will be lost/reset.
# Last config file used to build this data file was /home/senatorc/tmp/awstats/awstats.senatorcarson.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2693                
POS_VISITOR 17105               
POS_DAY 37538               
POS_DOMAIN 3660                
POS_LOGIN 4366                
POS_ROBOT 4521                
POS_WORMS 5133                
POS_EMAILSENDER 5264                
POS_EMAILRECEIVER 5407                
POS_SESSION 38454               
POS_SIDER 38664               
POS_FILETYPES 5542                
POS_DOWNLOADS 5752                
POS_OS 5851                
POS_BROWSER 6092                
POS_SCREENSIZE 7888                
POS_UNKNOWNREFERER 7962                
POS_UNKNOWNREFERERBROWSER 8615                
POS_ORIGIN 9015                
POS_SEREFERRALS 9166                
POS_PAGEREFS 9342                
POS_SEARCHWORDS 12957               
POS_KEYWORDS 13550               
POS_MISC 2356                
POS_ERRORS 13747               
POS_CLUSTER 4222                
POS_SIDER_404 13897               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130601003758 137 25293 8661708872884
FirstTime 20130501000755
LastTime 20130531232958
LastUpdate 20130601083038 137 0 136 0 0
TotalVisits 730                 
TotalUnique 245                 
MonthHostsKnown 306                 
MonthHostsUnknown 92                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 77 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 141 144 11171679 132 163 3087746
1 156 157 11914258 274 331 7772820
2 184 242 12988090 106 151 2168073
3 261 290 12749399 107 163 4253812
4 182 195 11681131 116 145 1838419
5 206 216 17604783 139 169 1747246
6 207 370 25523230 152 179 3388666
7 200 432 25808812 89 164 2118477
8 188 381 29778626 132 156 2897216
9 175 518 32412064 103 170 1226515
10 187 325 16783814 138 170 3476601
11 160 450 34469577 139 194 1650542
12 235 547 26318176 143 206 8089250
13 182 547 25227506 300 366 2131990
14 427 594 52574714 397 444 4536693
15 97 506 16818207 68 142 1190021
16 150 279 12368736 72 102 2607086
17 108 345 19115096 93 133 1422327
18 124 190 11421764 168 207 5413438
19 82 214 13490748 64 140 2010297
20 68 253 15316626 94 138 2709848
21 83 252 17004042 566 600 20779563
22 68 130 5837449 64 81 1727517
23 81 201 13671100 145 180 1155257
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
ua 1539 1539 131563538
us 718 4441 269003456
lu 536 536 1433800
cn 413 424 18941547
sa 283 283 24549113
gb 176 180 4010433
ru 60 60 3403868
es 40 40 132526
fr 37 38 3239482
de 25 25 105263
jp 22 36 5218096
nl 19 83 2164508
it 15 16 409795
hu 10 10 33160
se 10 10 162147
gr 8 8 26528
cz 8 8 26528
cl 6 7 1259688
br 5 5 16610
ar 5 5 16610
kz 4 4 13288
lv 3 3 164375
tz 3 3 9966
ec 2 2 6644
uz 2 2 6644
il 1 1 3316
tr 1 1 85261
ph 0 3 5556676
ie 0 1 58869
be 0 1 104128
ca 0 2 309624
ve 1 1 14140
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 828 20215616 20130531232735 155
googlebot 622 5308179 20130531232235 42
[\s_+:,\.\;\/\\-]bot 435 20283909 20130531223541 191
spider 365 4145675 20130531234502 37
crawl 239 19036333 20130529192926 2
robot 224 10862913 20130531013730 14
msnbot 173 165703 20130531143742 29
unknown 61 6600 20130531095733 61
msnbot\-media 60 845324 20130531230122 30
no_user_agent 10 1041341 20130526020937 0
ia_archiver 2 218 20130503043045 2
netcraft 1 84551 20130508141823 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 658 2191933 0 0
php 1170 3154740 0 0
png 622 26004462 0 0
html 2782 194820870 0 0
js 754 5648028 0 0
jpg 1736 240124846 0 0
gif 56 104748 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 563 0 61205
/sitemap.xml.gz 43 0 86860
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 19
linuxmandr 1
linuxandroid 172
winlong 902
winxp 2033
win2000 39
winvista 254
win95 3
winunknown 9
win2003 237
wince 3
unix 7
java 1
winnt 31
win98 14
linux 301
win7 2921
macosx 493
winme 3
Unknown 354
END_OS

# Browser ID - Hits
BEGIN_BROWSER 107
chrome27.0.1453.94 105
msie6.0 446
chrome5.0.381 12
chrome18.0.1025.308 1
firefox10.0 12
msie4.01 9
firefox4.0 1
firefox18.0 12
safari5.0.6 3
safari5.0 18
chrome23.0.1271.95 66
msie8.0 673
chrome25.0.1323.1 9
netscape3.0 3
chrome27.0.1453.93 58
msie7.0 407
chrome27.0.1453.90 1
firefox9.0.1 14
opera9.0 3
firefox13.0 8
lg\- 1
firefox21.0 59
safari6.0 246
opera9.01 6
firefox3.5.2 354
firefox7.0.1 4
chrome23.0.1271.91 32
firefox12.0 38
chrome19.0.1084.46 12
safari6.0.4 11
mozilla 330
netscape5.0 1
chrome26.0.1410.64 319
firefox14.0.1 194
chrome22.0.1229.94 23
firefox3.6.3 1
chrome17.0.963.12 6
firefox3.6.22 10
firefox19.0 172
firefox10.0.2 84
chrome21.0.1180.82 4
safari6.1 1
firefox8.0.1 45
firefox15.0.1 27
safari 56
chrome21.0.1180.89 16
chrome18.0.1025.152 4
firefox5.0 1
firefox20.0 674
firefox15.0 10
chrome18.0.1025.162 1
chrome23.0.1271.64 130
safari4.1.3 2
android 166
firefox7.0 12
chrome23.0.1.0 12
firefox5.02 1
chrome22.0.1229 133
chrome22.0.1229.79 14
firefox8.0 4
opera9.00 6
msie3.02 3
opera9.80 459
chrome15.0.874.121 8
chrome19.1.1084.5409 26
chrome14.0.835.163 15
firefox6.0.2 37
firefox13.0.1 13
chrome13.0.782.112 1
chrome26.0.1410.65 74
netscape0.91 8
firefox16.0 74
chrome10.0.648.204 8
msie9.0 414
chrome18.0.1025.1634 48
Unknown 167
firefox11.0 27
safari5.0.5 1
chrome8.0.552.224 10
chrome22.0.1229.96 12
safari5.1.3 1
netscape4.61 7
firefox17.0 104
opera8.00 2
samsung 3
opera8.01 6
msie5.5 18
chrome20.0.1132.57 13
chrome22.0.1229.92 10
netscape4.79 3
safari5.1.7 101
firefox3.0.3 116
chrome18.0.966.0 11
firefox2.0.0.11 4
safari4.0 4
firefox1.0 1
firefox5.0.1 9
seamonkey 1
firefox3.6.28 12
netscape10.07 1
msie10.0 837
firefox6.0 1
safari5.1 6
firefox3.6.18 4
safari6.0.2 2
firefox3.0.19 12
chrome7.01062.369 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
OpenWebIndex/Nutch-1.6 20130517041953
\ 20130518045610
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20130503110607
WordPress/3.4.2;_http://senatorcarson.com 20130531183950
panscient.com 20130511141719
rarely_used 20130518120504
Mozilla/5.0_(PPC)_AppleWebKit/590.0_(KHTML,_live_Gecko)_Chrome/7.01062.369_Safari/590 20130511031539
Mozilla/10.07 20130528052752
Mozilla/4.0_(compatible;_ICS) 20130522035551
UnwindFetchor/1.0_(_http://www.gnip.com/) 20130513132215
Mozilla/4.0_(compatible;) 20130503113859
Mozilla/3.0_(compatible;_Indy_Library) 20130531080715
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
OpenWebIndex/Nutch-1.6 20130517041953
ZDM/4.0;_Windows_Mobile_8.0 20130509191334
\ 20130518045610
WordPress/3.4.2;_http://senatorcarson.com 20130531183950
panscient.com 20130511141719
rarely_used 20130518120504
Apache-HttpClient/4.2.3_(java_1.5) 20130508131702
UnwindFetchor/1.0_(_http://www.gnip.com/) 20130513132215
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 981 1066
From1 176 176
From2 56 99
From3 449 752
From4 2290 5685
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 48 88
bing 6 9
yahoo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 116
http://otoplenia.com 18 18
http://spbinweb.ru 14 14
http://advice-house.ru 12 12
http://stroika-vsk.ru 12 12
http://gelezki.com 9 9
http://www.amore4men.ru 9 9
http://themesforwindows.ru 9 9
http://graffcom.ru 9 9
http://iqfoto.ru 9 9
http://sergeisviridov.ru 6 6
http://remont-komputerov-notebook.ru 6 6
http://otvety.rx24.ru 6 6
http://vzlom-vk.ru 6 6
http://us-ds.ru 6 6
http://www.lazy-z.com 6 6
http://moscow-clining.ru 6 6
http://celyjmir.ru 6 6
http://dmdpark.com 6 6
http://forexjobs.biz 6 6
http://www.vsegsm.ru 6 6
https://fxclab.net 6 6
http://www.plentagos.com 6 6
http://pattayaparty.ru 6 6
http://soc-like.ru 6 6
http://easythai.ru 6 6
http://tur-ot.ru 3 3
http://kinorasa.ru 2 2
http://zena-na-chas-moscow.ru 3 3
http://web-social.ru 3 3
http://sorus.ucoz.ru 3 3
http://market.rx24.ru 3 3
http://perevodchik.rx24.ru 3 3
http://igry-onlajn.rx24.ru 3 3
http://soc-films.ru 3 3
http://snabkomplekt.org 3 3
http://homesew.ru 4 4
http://admforum.ru 3 3
http://www.londonderrynh.net/tag/senator-sharon-carson 0 1
http://nhinsider.squarespace.com/rep-steve-vaillancourt/ 0 14
http://binrating.ru 3 3
http://www.finddotcom.com 1 1
http://www.vershinin.biz 3 3
http://www.nhinsider.com/rep-steve-vaillancourt/author/svaillancourt 0 16
http://osobye.ru 3 3
http://xn--e1agahwn.xn--p1ai 2 2
http://anlogos.ru 3 3
http://cncmotors.ru 3 3
http://androidsmak.com 3 3
http://www.lexon.su 3 3
http://ssg1.ru 4 4
http://danelkon.net 3 3
http://remont-comp-pomosh.ru 3 3
http://remont-fridge-tv.ru 3 3
http://www.nhinsider.com/rep-steve-vaillancourt 0 4
http://low-price-moscow-taxi.ru 3 3
http://dipumps.ru 3 3
http://www.londonderrynh.net/tag/bridge-on-access-road 0 2
http://ikinoshka.ru 1 1
http://www.londonderrynh.net/2012/10/bridge-named-for-fallen-nh-marines-to-be-dedicated/56477 0 1
http://koldovko.ru 3 3
http://pozitivplus.net 3 3
http://jalouzi.ru 2 2
http://avtojur.ru 3 3
http://www.nhinsider.com/rep-steve-vaillancourt/ 0 201
http://1vent.ru 2 2
http://www.feedly.com/home 0 2
http://on-incest.org 3 3
http://www.arenda-katerov.ru 3 3
http://vlada-hair.ru 2 2
http://gvoz.ru 3 3
http://torchu.ru 3 3
http://taxitoday.ru/zakaz-taxi/ 3 3
http://greenalco.ru 3 3
http://lampokrat.ws 3 3
http://cardcatalog.ru 3 3
http://master-remont-tehniki.ru 3 3
http://ublaze.ru 3 3
http://muznachas-service.ru 3 3
http://matrix-of-money.com 3 3
http://sexshop-new.ru 3 3
http://alldrawings.ru 3 3
http://rupix.eu 6 6
http://www.offshorewealth.info 3 3
http://helpdv.ru 3 3
http://flatrentodessa.com 3 3
http://files.rx24.ru 3 3
http://best-chtivo.ru 6 6
http://moscow-clining.ru 3 3
http://egofilin.ru 6 6
http://gryazeboy.ru 3 3
http://adv.rx24.ru 3 3
http://guidesaintpetersburg.com 3 3
http://visa-plus.com.ua 3 3
http://dvorovoj.com.ua 2 2
http://mykred.ru 3 3
http://pornokik.org 3 3
http://best-hoster.ru 3 3
http://remont-ustanovka-tehniki.ru 3 3
http://cityforest.ru 2 2
http://molozhen.com 3 3
http://pornogig.com 3 3
http://torgovlya-akcii.ucoz.ru/index.html 6 6
http://remont-mobile-phones.ru 6 6
http://finans-book.com 6 6
http://haremont.ru 3 3
http://cleaning-uborka.ru 3 3
http://www.zakagi.com.ua 3 3
http://allproall.com/stopwords/ 3 3
http://fotoshop-onlajn.rx24.ru 3 3
http://proficomp.net 3 3
http://www.world-mmo.com 2 2
http://znakomstva.zaposti.net 3 3
http://www.films4apple.ru 3 3
http://www.nhinsider.com/rep-steve-vaillancourt/2013/5/13/republican-deceit-part-ii-moore-on-carson.html 0 62
http://buy-review.biz 2 2
http://vlada-hair.ru 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 18
sharon+carson 4
new+hampshire+state+senator+carson 3
senator+sharon+carson 3
sharon+carson+nh 2
nh+senator+sharon+carson 2
senator+sharon+carson+nh 2
new+hampshire+senator+carson 1
sen.+sharon+carson 1
sharon+carson+nh+senate 1
nh+senators+from+auburn 1
nh+senator+carson 1
the+story+of+senator+carson 1
senator+carson+nh 1
senator+carson 1
sharon+carson+state+senator 1
auburn+nh+state+rep 1
sen+sharon+carson 1
state+sen.+sharon+carson 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 17
carson 26
sharon 18
senator 16
nh 11
state 6
hampshire 4
new 4
auburn 2
sen. 2
the 1
story 1
of 1
from 1
senators 1
senate 1
sen 1
rep 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 740 360
206 29 2358749
405 3 40
500 1 3231
301 959 8520
404 65 5030618
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 39
/wp-content/plugins/w3-total-cache/readme.txt 2 -
/691/2010/10/20/union-leaders-endorses-sharon-carson/&quot 2 -
/abcdefghigklmnopqrst 1 http://www.senatorcarson.com/abcdefghigklmnopqrst
/1173/2013/02/01/senator-sharon-carson-works-to-save-londonderry-and-auburn-taxpayers-334000/&quot 2 -
/FCKeditor/editor/filemanager/browser/default/connectors/aspx/connector.aspx 1 -
/wp-content/plugins/contact-form-7/includes/js/multipart/form-data 1 -
/689/2010/10/28/eye-on-concord-quote-regarding-senator-sharon-carson/&quot 2 -
/1056/2012/09/24/senator-carson-applauds-decision-that-voter-id-law-is-constitutional/&quot 2 -
/764/2011/06/09/sen-carson-dept-of-transportation-confirms-no-funding-in-place-for-exit-4a/&quot 2 -
/1166/2013/01/15/sen-sharon-carson-honored-for-supporting-alcohol-and-drug-counselors/&quot 2 -
/sitemap.xm 1 -
/FCKeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/699/2011/10/17/senator-carson-honored-for-protecting-small-business/&quot 2 -
/686/2010/10/29/new-release/&quot 2 -
/FCKeditor/editor/filemanager/browser/default/browser.html 1 -
/FCKeditor/editor/filemanager/connectors/uploadtest.html 1 -
/772/2010/11/22/sen-carson-participates-in-rivier-college-panel-on-women-in-politics/&quot 2 -
/780/2011/09/12/sen-carson-encourages-public-input-on-states-ten-year-highway-plan/&quot 2 -
/1019/2012/06/06/londonderry-bridge-named-after-two-fallen-marines/+\"leave+a+reply\"+manchester+nh+airport&ct=clnk 1 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/1042/2012/01/13/senator-reinforces-need-for-voter-id-after-fraud-allegations/&quot 2 -
/wp-content/plugins/wp-cache/README.txt 1 -
/707/2011/10/19/senator-carson-reviews-past-legislative-session-and-looks-ahead/&quot 2 -
/1057/2010/04/28/purchase-of-four-lots-on-brookview-set-poor-precedent/&quot 2 -
/702/2010/10/29/the-evils-of-supporting-candidats-imagination-or-reality/&quot 2 -
/1007/2012/05/10/senator-carson-host-alvrine-seniors-and-senate-pages/&quot 2 -
/1019/2012/06/06/londonderry-bridge-named-after-two-fallen-marines/&quot 2 -
/1128/2012/09/19/trade-association-endorses-sharon-carson-for-state-senate/&quot 2 -
/759/2011/12/09/education-reform-symposium-held-at-unh/&quot 2 -
/wp-content/themes/choices/js/prettyphoto/css/prettyphoto.css 1 -
/774/2012/02/08/senate-passes-bill-honoring-fallen-marines-from-londonderry/&quot 2 -
/784/2011/12/08/senate-statement-on-house-bill-648-regarding-eminent-domain/&quot 2 -
/wp-content/plugins/cbnet-really-simple-captcha-comments/readme.txt 1 -
/FCKeditor/editor/filemanager/upload/test.html 1 -
/wp-content/plugins/wp-super-cache/readme.txt 2 -
/693/2012/04/26/carson-honored-by-state-grocers-association/&quot 2 -
/753/2012/04/04/recent-transportation-infrastructure-summit-discusses-importance-of-pettengill/&quot 2 -
/733/2010/10/11/seantor-carson-reminds-district-14-voters-of-upcoming-deadlines/&quot 2 -
/volunteer/s%20team 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 398
hosted-by.buyurl.net 536 536 1433800 20130531232958
42.62.37.110 351 353 11661511 20130530151549
sol-fttb.20.113.118.46.sovam.net.ua 298 298 26074508 20130506142758
5-248-87-117-broadband.kyivstar.net 274 274 23864972 20130503141414
176-8-89-82-lvv.broadband.kyivstar.net 258 258 22897049 20130526150248
94-153-9-154-lvv.broadband.kyivstar.net 232 232 20203707 20130501142351
178-137-161-102-lvv.broadband.kyivstar.net 230 230 20021335 20130507145813
173.192.34.95-static.reverse.softlayer.com 226 226 18044740 20130526144728
78.154.105.23 171 171 565580 20130522090450
184-82-29-169.superslickydeals.com 116 116 362704 20130507163502
226.9.207.91.unknown.steephost.net 108 108 8818179 20130531090556
alexandria84.etcserver.com 95 95 0 20130531183950
sol-fttb.21.114.119.46.sovam.net.ua 93 93 7595785 20130516213820
176-8-88-90-lvv.broadband.kyivstar.net 83 83 6778739 20130531000032
94-153-64-32-gprs.kyivstar.net 48 48 3918774 20130514183914
pool-108-14-224-94.nycmny.fios.verizon.net 46 58 681512 20130511141719
94-153-65-86-gprs.kyivstar.net 24 24 1959396 20130526064626
ns361899.ovh.net 22 22 1766634 20130503125455
client.hopone.net 22 22 72952 20130505200656
188.143.234.127 22 22 1778177 20130504053305
p578b5bf2.dip0.t-ipconnect.de 19 19 63004 20130507195347
178-137-129-110-kie.broadband.kyivstar.net 18 18 1471440 20130519142545
178-137-128-230-kie.broadband.kyivstar.net 18 18 1469544 20130531135201
91.231.40.27 16 16 1355147 20130524174309
vm2305.hvm.agava.net 16 16 1306256 20130531131557
pool-64-222-145-142.man.east.myfairpoint.net 0 2 309624 
173-234-181-127.ipvnow.com 1 1 84551 20130522035551
24-104-124-254-ip-static.hfc.comcastbusiness.net 1 57 1786621 20130521131030
m922736d0.tmodns.net 0 1 1183494 
110.89.36.16 2 2 159259 20130515143701
anon-157-8.relakks.com 6 6 100706 20130528153341
99-65-161-48.lightspeed.livnmi.sbcglobal.net 7 69 1936351 20130507124753
c-75-68-88-226.hsd1.nh.comcast.net 0 1 498845 
host86-143-222-29.range86-143.btcentralplus.com 0 1 3189688 
pool-72-71-206-85.cncdnh.fast08.myfairpoint.net 0 2 309624 
173-9-22-250-newengland.hfc.comcastbusiness.net 1 58 1787898 20130516130728
google-proxy-66-249-82-172.google.com 3 133 4537035 20130527064821
220.181.158.160 1 1 79683 20130508231602
50-56-58-47.static.cloud-ips.com 1 1 84552 20130529093416
ks313868.kimsufi.com 1 1 84236 20130518135204
d-rev-bng-70-20-47-6.ngn.east.myfairpoint.net 0 2 309624 
231.sub-70-196-73.myvzw.com 0 1 3189688 
178.32.31.11 2 2 29592 20130509095955
110.89.37.171 2 2 167454 20130515103325
h69-128-230-149.cntcnh.broadband.dynamic.tds.net 1 58 1787777 20130522085409
193.105.210.216 8 8 668432 20130524131635
202.46.49.74 1 1 13664 20130517214547
c-98-229-193-175.hsd1.ma.comcast.net 0 2 309624 
205.178.145.72 0 1 9322 
23-25-248-113-static.hfc.comcastbusiness.net 0 2 309624 
5.135.125.180 5 5 416284 20130521011112
92.40.253.137.threembb.co.uk 0 1 58869 
net-188-219-193-186.cust.dsl.vodafone.it 10 10 33160 20130505203122
208.82.76.21 0 2 309624 
153.31.113.21 0 2 309624 
202.46.60.63 1 1 13664 20130517214547
193.106.136.58.usersnat.smileweb.com.ua 3 3 244923 20130505171635
c-76-23-53-79.hsd1.ut.comcast.net 0 1 1183494 
dn12439jg.stanford.edu 1 57 1786622 20130504120708
p578bf50a.dip0.t-ipconnect.de 3 3 9948 20130504032737
rrcs-24-43-92-34.west.biz.rr.com 11 11 36476 20130505223758
montlons-fw.montlonsdale.k12.mn.us 0 1 21368 
ec2-54-241-198-78.us-west-1.compute.amazonaws.com 2 4 0 20130513132215
msnbot-199-30-25-17.search.msn.com 0 23 178590 
94-23-157-166.ovh.net 3 3 43493 20130531042636
5x164x222x129.dynamic.nn.ertelecom.ru 1 1 101550 20130501031751
193.106.136.34.usersnat.smileweb.com.ua 6 6 489846 20130519081406
gj-16-036.bta.net.cn 1 1 3322 20130512172839
c-76-124-27-223.hsd1.pa.comcast.net 0 2 4373182 
71-86-129-201.static.stls.mo.charter.com 2 89 2006292 20130520150614
edia-71-181-14-18.static.ngn.east.myfairpoint.net 0 2 309624 
pool-64-222-184-153.man.east.myfairpoint.net 0 2 309624 
cpe-67-253-91-7.maine.res.rr.com 0 2 309624 
ip70-173-199-48.lv.lv.cox.net 0 1 3189688 
110.89.37.78 2 2 159224 20130514085647
66-87-83-54.pools.spcsdns.net 0 2 309624 
236.134.broadband12.iol.cz 8 8 26528 20130505194543
193.106.136.38.usersnat.smileweb.com.ua 3 3 244923 20130521142230
c-76-125-4-13.hsd1.in.comcast.net 0 1 3189688 
187-51-57-213.customer.tdatabrasil.net.br 1 1 3322 20130512172418
c-107-3-58-245.hsd1.nh.comcast.net 0 4 619248 
195.69.191.76 1 1 3322 20130512172809
96-24-218-159.stl.clearwire-wmx.net 0 1 58869 
161.84.227.12 7 71 1962246 20130503114303
13-192-63-74.static.reverse.lstn.net 3 3 30614 20130517154347
87.98.137.11 2 2 30251 20130503214854
c-68-46-99-17.hsd1.nj.comcast.net 0 2 4350164 
falcon770.us.reseller.plusserver.com 3 3 46566 20130514151552
pool-72-71-207-203.cncdnh.fast03.myfairpoint.net 0 2 309624 
193.106.136.33.usersnat.smileweb.com.ua 3 3 244923 20130517025915
110.85.125.227 2 2 161876 20130512000020
20.202.77.222.broad.pt.fj.dynamic.163data.com.cn 2 2 161997 20130519004544
cpe-69-203-67-68.nyc.res.rr.com 0 1 3189688 
rs203888.rs.hosteurope.de 2 2 28001 20130517041953
c-24-61-91-229.hsd1.nh.comcast.net 0 2 309624 
host671420026168.direcway.com 0 6 928872 
msnbot-65-55-218-49.search.msn.com 1 2 18807 20130525231251
c-24-91-241-96.hsd1.ma.comcast.net 5 116 2221708 20130520223944
c-24-60-51-253.hsd1.nh.comcast.net 0 4 619248 
150-70-97-122.trendmicro.com 1 1 74298 20130524142420
85.233.90.81 10 10 33220 20130520020808
c-75-67-229-177.hsd1.nh.comcast.net 0 4 619248 
user-91-203-89-142.skif.com.ua 1 1 3322 20130512173138
ec2-23-20-145-84.compute-1.amazonaws.com 1 1 84551 20130508131702
msnbot-199-30-24-123.search.msn.com 0 1 153491 
mc00536d0.tmodns.net 0 1 3189688 
txaust03global1.wm.com 4 74 2362932 20130516113251
pc-154-10-239-201.cm.vtr.net 0 1 1183494 
110.85.124.25 2 2 167535 20130508081432
c-24-61-160-42.hsd1.nh.comcast.net 0 2 309624 
50-199-238-171-static.hfc.comcastbusiness.net 0 2 309624 
pool-71-254-12-47.burl.east.myfairpoint.net 0 2 309624 
c-71-192-14-254.hsd1.nh.comcast.net 0 2 309624 
c-24-62-214-88.hsd1.nh.comcast.net 1 39 497066 20130529105655
rate-limited-proxy-72-14-199-125.google.com 1 1 70 20130503110607
c-75-68-24-207.hsd1.nh.comcast.net 2 115 3574516 20130518204647
173-162-165-38-newengland.hfc.comcastbusiness.net 0 2 309624 
host-186-101-65-115.telconet.net 1 1 3322 20130512173134
91.231.40.28 14 14 1184279 20130527204905
198.2.204.209 5 5 72872 20130519183606
pool-71-181-45-178.cncdnh.fast.myfairpoint.net 6 77 2200420 20130516072420
c-66-30-101-236.hsd1.nh.comcast.net 4 70 2161781 20130517174959
c-24-218-117-176.hsd1.ct.comcast.net 0 2 309624 
host-53-226-107-208.midco.net 0 2 217089 
193.106.136.56.usersnat.smileweb.com.ua 6 6 489858 20130503120152
150.70.172.208 0 1 94861 
c-75-67-50-81.hsd1.nh.comcast.net 1 57 1786621 20130504152813
192.162.19.193 7 7 585229 20130525091604
c-75-68-60-187.hsd1.nh.comcast.net 0 2 309624 
212.93.195.229 1 1 3322 20130512172816
c-24-128-103-75.hsd1.nh.comcast.net 0 2 309624 
c-24-63-11-95.hsd1.nh.comcast.net 0 2 309624 
63-147-237-58.dia.static.qwest.net 0 2 309624 
61.135.189.129 0 7 25814 
ool-1892ab1e.dyn.optonline.net 0 1 3189688 
244.202.77.222.broad.pt.fj.dynamic.163data.com.cn 2 2 159417 20130514135309
pool-71-174-218-178.bstnma.fios.verizon.net 2 64 1804913 20130508091140
189-108-118-194.customer.tdatabrasil.net.br 1 1 3322 20130512172758
178-137-162-158-lvv.broadband.kyivstar.net 2 2 167155 20130506154644
112.202.21.69.pldt.net 0 1 1183494 
173-8-5-113-washingtondc.hfc.comcastbusiness.net 1 31 119820 20130517131627
198.50.205.169 2 2 30682 20130521112040
static-141-158-191-134.cap.east.verizon.net 0 2 309624 
50-195-80-193-static.hfc.comcastbusiness.net 0 1 3189688 
208.82.76.219 0 2 309624 
ec2-54-226-42-211.compute-1.amazonaws.com 1 1 84242 20130531054905
google-proxy-66-249-81-211.google.com 1 1 14141 20130525214249
