AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201303 will be lost/reset.
# Last config file used to build this data file was /home/senatorc/tmp/awstats/awstats.senatorcarson.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2694                
POS_VISITOR 11351               
POS_DAY 23544               
POS_DOMAIN 3604                
POS_LOGIN 4168                
POS_ROBOT 4323                
POS_WORMS 4833                
POS_EMAILSENDER 4964                
POS_EMAILRECEIVER 5107                
POS_SESSION 24409               
POS_SIDER 24611               
POS_FILETYPES 5242                
POS_DOWNLOADS 5446                
POS_OS 5545                
POS_BROWSER 5768                
POS_SCREENSIZE 6941                
POS_UNKNOWNREFERER 7015                
POS_UNKNOWNREFERERBROWSER 7556                
POS_ORIGIN 7962                
POS_SEREFERRALS 8103                
POS_PAGEREFS 8296                
POS_SEARCHWORDS 8746                
POS_KEYWORDS 9454                
POS_MISC 2356                
POS_ERRORS 9770                
POS_CLUSTER 4024                
POS_SIDER_404 9920                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130401004037 152 35969 9443682862364
FirstTime 20130301020626
LastTime 20130331233248
LastUpdate 20130401074201 152 0 151 0 0
TotalVisits 352                 
TotalUnique 193                 
MonthHostsKnown 147                 
MonthHostsUnknown 95                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 119 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 46 57 5067473 89 158 5918813
1 20 21 1322401 62 98 4826804
2 19 38 631381 83 113 2143296
3 17 17 802474 54 93 4675032
4 19 20 1847031 78 135 2121165
5 24 152 4988266 4018 4098 17823099
6 43 75 1074866 2340 2389 11240167
7 28 190 7870623 90 146 2468866
8 20 259 12464973 128 172 2667952
9 36 170 4849826 97 179 2987378
10 29 267 6381382 80 140 3193992
11 19 193 3593995 55 102 1808048
12 38 200 6870468 69 149 2275726
13 36 414 13621659 53 104 1913028
14 25 48 2327970 83 126 3029117
15 34 150 7714789 75 138 5127060
16 13 270 13756517 51 150 6736096
17 26 141 4709052 49 105 1360188
18 23 151 6744583 53 95 1877977
19 77 96 5235236 62 106 1630452
20 25 96 5943777 68 122 10568611
21 37 136 8838265 68 116 1977834
22 20 151 22966048 74 112 2012281
23 66 106 10161636 99 137 8699751
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 298 2829 121758425
cn 107 115 4431733
ua 88 88 6655556
ro 50 50 779523
ru 49 49 4094194
pl 41 41 3414797
ca 39 95 4603883
fr 28 28 1180767
gb 9 14 4947557
br 9 9 28332
it 5 5 16610
jp 3 21 835306
es 3 3 9399
de 3 3 100580
lv 2 2 172905
nl 2 2 98504
kz 1 1 77138
hk 1 1 43459
mk 1 57 1786623
se 1 1 15424
dk 0 1 1183494
id 0 2 2366988
cz 0 1 1183494
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 4624 16680166 20130331175625 146
googlebot 531 8208675 20130331222633 46
[\s_+:,\.\;\/\\-]bot 466 21894691 20130331235543 205
spider 430 22238793 20130331132842 51
robot 303 21792616 20130331054158 17
msnbot\-media 289 14430690 20130331224957 144
msnbot 152 145178 20130330011426 25
unknown 32 3464 20130331131451 32
no_user_agent 8 100194 20130331094742 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 129 101950 0 0
css 559 1917982 0 0
png 572 19069869 0 0
html 611 31989143 0 0
jpg 947 101556498 0 0
js 557 5075448 0 0
gif 43 73801 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 666 0 72328
/sitemap.xml.gz 18 0 36360
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 16
linuxandroid 40
blackberry 58
winxp 908
winlong 433
win2000 1
winvista 99
winunknown 1
win95 1
win2003 3
bsdopenbsd 1
linuxubuntu 1
linux 228
win7 899
macosx 613
winme 15
Unknown 117
END_OS

# Browser ID - Hits
BEGIN_BROWSER 70
msie6.0 252
chrome5.0.381 2
firefox18.0 4
firefox4.0 1
curl 1
chrome23.0.1271.95 4
msie8.0 133
chrome25.0.1364.160 41
chrome25.0.1323.1 2
msie7.0 92
chrome25.0.1364.152 116
firefox9.0.1 4
firefox2.0.0.2 1
firefox13.0 2
safari7.1.0.163 57
lg\- 1
safari6.0 97
firefox3.5.2 34
firefox7.0.1 43
firefox12.0 91
mozilla 95
netscape5.0 1
firefox14.0.1 11
chrome22.0.1229.94 2
firefox2.0 1
firefox2.0.0.4 1
firefox3.6.3 1
chrome17.0.963.12 2
chrome25.0.1364.97 63
firefox19.0 432
firefox8.0.1 10
firefox10.0.2 1
chrome21.0.1180.82 2
safari 7
chrome21.0.1180.89 4
firefox16.0.1 1
chrome23.0.1271.64 5
chrome19.075.777 1
android 37
firefox7.0 2
chrome22.0.1229 211
chrome22.0.1229.79 6
epiphany 1
firefox3.5.3 2
opera9.80 22
chrome15.0.874.121 4
chrome14.0.835.163 2
firefox6.0.2 93
chrome24.0.1312.57 2
firefox16.0 2
msie9.0 375
chrome18.0.1025.1634 4
Unknown 103
firefox11.0 2
blackberry 1
firefox3.5.6 4
firefox17.0 9
chrome18.0.1025.166 2
chrome17.0746.670 1
safari5.1.7 244
chrome25.0.1364.172 363
msie10.0 36
firefox3.6.28 1
firefox5.0.1 3
firefox6.0 2
safari5.1 6
safari6.0.3 68
safari6.0.2 190
netscape6.01 1
firefox3.0.19 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Google/2.5.1.13455_CFNetwork/609.1.4_Darwin/13.0.0 20130304134405
Zend_Http_Client 20130312144517
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130328191213
Python-urllib/2.7 20130313105230
WordPress/3.4.2;_http://senatorcarson.com 20130331191852
Mozilla/5.0 20130312071733
Google-Site-Verification/1.0 20130317031004
Mozilla/4.0_(compatible;_Synapse) 20130331061439
Mozilla/3.0_(compatible;_Indy_Library) 20130329130139
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Google/2.5.1.13455_CFNetwork/609.1.4_Darwin/13.0.0 20130304134405
Zend_Http_Client 20130312144517
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130328191213
Google-Site-Verification/1.0 20130317031004
Python-urllib/2.7 20130313105230
WordPress/3.4.2;_http://senatorcarson.com 20130331191852
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 381 447
From1 7 7
From2 58 87
From3 4 7
From4 290 2870
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 54 78
bing 3 7
google_image 0 1
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://www.finddotcom.com 3 3
http://londonderry.patch.com/articles/exit-4a-plans-moving-forward 1 1
http://www.londonderrynh.net/2012/10/bridge-named-for-fallen-nh-marines-to-be-dedicated/56477 0 1
http://www.londonderrynh.net/tag/senator-sharon-carson 0 1
http://www.londonderrynh.net/2012/10/22 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 18
senator+carson 3
senator+sharon+carson 2
senator+sharon+carson+nh 2
sharon+carson+state+senate 1
sharon+carson+nh 1
londonderry+bridge 1
find+senator+sharon+carson+rep+for+auburn+and+londonderry+nh 1
sharon+carson+nh+senate 1
sharon+carson+contact 1
sharon+carson+email+address 1
who+is+sharon+carson+nh+representative 1
nh+state+senator+sharon+m+carson 1
senator+carson+nh 1
nh+state+senator+sharon+carson 1
new+hampshire+senate+page+program 1
who+is+sharon+carson+of+nh+senates+husband 1
my+state+rep+for+auburn+n.h. 1
sharon+carson+senate+fundraiser 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 30
carson 19
sharon 15
senator 11
nh 10
state 4
senate 4
is 2
who 2
auburn 2
for 2
londonderry 2
rep 2
page 1
senates 1
of 1
n.h. 1
contact 1
my 1
find 1
hampshire 1
program 1
email 1
husband 1
new 1
representative 1
address 1
m 1
bridge 1
fundraiser 1
and 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 2137 380
206 77 2839194
405 1 20
500 2 10540
301 98 1420
404 14 734332
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 11
/wp-content/plugins/wp-online-store/readme.txt 1 -
/_admin/FCKeditor/editor/filemanager/upload/test.html 1 http://SENATORCARSON.COM/_admin/FCKeditor/editor/filemanager/upload/test.html
/fckeditor/editor/filemanager/upload/test.html 1 http://SENATORCARSON.COM/fckeditor/editor/filemanager/upload/test.html
/sitemap.xm 1 -
/admin/FCKeditor/editor/filemanager/upload/test.html 1 http://SENATORCARSON.COM/admin/FCKeditor/editor/filemanager/upload/test.html
/wp-content/uploads/2012/10/sora-currier_bill_signing.jpg 1 http://senatorcarson.com/wp-content/uploads/2012/10/sora-currier_bill_signing.jpg
/forum/register.php 1 -
/fck/editor/filemanager/upload/test.html 1 http://SENATORCARSON.COM/fck/editor/filemanager/upload/test.html
/1056/2012/09/24/senator-carson-applauds-decision-that-voter-id-law-is-constitutional/&sa=U&ei=yQM7UeeDEIOKrgfBuYDACw&ved=0CMQCEBYwTTisAg&usg=AFQjCNGUiYiw0ZVrUMr9dvT2I_6HujgHJg 4 -
/adm/fckeditor/editor/filemanager/upload/test.html 1 http://SENATORCARSON.COM/adm/fckeditor/editor/filemanager/upload/test.html
/1128/2012/09/19/trade-association-endorses-sharon-carson-for-state-senate/&quot 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 242
alexandria84.etcserver.com 96 96 0 20130331191852
lh19786.voxility.net 50 50 779523 20130329234956
188.143.232.211 43 43 3525477 20130325090626
083143143009.warszawa.vectranet.pl 41 41 3414797 20130309192017
142.4.201.197.mohitseo.com 35 35 2562944 20130324002814
vtbuddha.teradyne.com 23 23 1847602 20130313150236
69.58.178.59 12 12 976695 20130311192033
94-23-150-148.ovh.net 12 12 569734 20130329202215
66.249.82.172 11 134 1949417 20130312221329
27.159.224.22 10 10 811359 20130310104553
c-24-62-124-57.hsd1.vt.comcast.net 9 219 6073406 20130322173913
177.43.160.197.static.gvt.net.br 9 9 28332 20130331061439
91.231.40.27 8 8 676446 20130331201719
192.162.19.194 8 8 676142 20130329004558
216.244.75.212 8 8 656868 20130330013428
c-24-62-152-155.hsd1.nh.comcast.net 8 139 4113659 20130319110127
sol-fttb.27.124.118.46.sovam.net.ua 8 8 639764 20130323041948
91.231.40.28 8 8 676283 20130325065808
193.105.210.217 8 8 676236 20130326094113
c-24-63-212-251.hsd1.nh.comcast.net 7 79 2572542 20130319060444
c-98-221-129-203.hsd1.nj.comcast.net 7 75 2206777 20130311102308
193.105.210.216 6 6 507191 20130327171950
192.162.19.193 6 6 506595 20130326122606
27.159.216.21 6 6 488642 20130304091425
58.244.205.121.broad.pt.fj.dynamic.163data.com.cn 6 6 486874 20130303071003
cpe-98-14-34-222.nyc.res.rr.com 0 1 1183494 
74-82-68-144.rdns.blackberry.net 1 33 251343 20130327175345
202.46.61.32 1 1 13625 20130315044933
176-8-88-6-lvv.broadband.kyivstar.net 2 2 171516 20130313191137
220.170.254.72 2 2 30478 20130319060933
msnbot-65-55-211-244.search.msn.com 0 7 45447 
blink.duckduckgo.com 1 1 84236 20130320040151
42.62.37.34 3 3 44434 20130331144700
202.105.90.51 2 2 163282 20130311173328
host65-255-static.28-79-b.business.telecomitalia.it 5 5 16610 20130326214723
dynamicip-95-79-12-232.pppoe.nn.ertelecom.ru 1 1 101550 20130330004136
164.58.72.2 0 1 21368 
42.62.37.91 1 1 13653 20130331233248
5.149.248.84 4 5 199188 20130320073528
42.62.37.28 1 1 14817 20130330023027
msnbot-131-253-24-130.search.msn.com 0 5 48036 
pool-71-181-39-44.cncdnh.fast.myfairpoint.net 0 1 153491 
42.62.37.12 1 1 15030 20130331053440
ctel-78-157-6-59.cabletel.com.mk 1 57 1786623 20130301182138
63-234-136-9.dia.static.qwest.net 0 1 58869 
138.red-80-34-70.staticip.rima-tde.net 2 2 6251 20130306060020
pool-72-71-251-55.cncdnh.fast00.myfairpoint.net 3 66 1881946 20130329101932
202.46.59.70 1 1 15410 20130315044934
ks313868.kimsufi.com 3 3 252708 20130330100947
202.46.50.72 1 1 15454 20130315044934
d-65-175-187-246.cpe.metrocast.net 2 90 1867377 20130311161447
149-211.252-81.static-ip.oleane.fr 5 5 16610 20130330094851
c-50-136-73-39.hsd1.nh.comcast.net 2 74 1803881 20130325160241
199.15.234.122 2 2 162244 20130309105701
46-227-70-240.static.obenetwork.net 1 1 15424 20130306132735
142.4.98.37 1 1 84552 20130301061053
sol-fttb.191.127.119.46.sovam.net.ua 2 2 169131 20130307061544
178-137-18-16-lvv.broadband.kyivstar.net 3 3 253641 20130303093329
n219079138141.netvigator.com 1 1 43459 20130319164054
66-87-96-170.pools.spcsdns.net 0 1 3189688 
69-218-15-5.americanimaging.net 0 1 11813 
5.135.125.180 3 3 265545 20130316214724
2.27.162.80 0 2 18176 
dynamicip-95-79-14-229.pppoe.nn.ertelecom.ru 1 1 101240 20130327022307
msnbot-65-55-213-58.search.msn.com 1 20 136477 20130301020626
223.203.200.86 1 1 16184 20130330032323
42.62.37.121 1 1 13174 20130331070202
119.249.242.11 1 1 0 20130330013426
108-65-132-51.lightspeed.miamfl.sbcglobal.net 2 63 1803877 20130318122816
174.141.208.105 0 1 1183494 
42.62.37.242 1 1 15073 20130330021835
42.62.37.29 1 1 18153 20130331050709
173-16-72-119.client.mchsi.com 0 1 3189688 
pool-70-109-132-19.cncdnh.east.myfairpoint.net 4 73 1906270 20130305134030
c-107-5-251-36.hsd1.mi.comcast.net 0 2 1238420 
42.62.37.233 1 1 18166 20130330022535
110.85.126.181 4 4 322856 20130305014616
www.whois.sc 3 3 130377 20130331030631
msnbot-131-253-24-27.search.msn.com 1 23 155522 20130304140152
lech11-8im.pool7.aramenet.com 1 1 84550 20130321172345
251.102.136.219.broad.gz.gd.dynamic.163data.com.cn 2 2 30478 20130313221503
hn.kd.ny.adsl 1 1 84236 20130303170424
pool-173-51-253-56.lsanca.fios.verizon.net 1 1 14262 20130328095830
110.85.127.84 4 4 323050 20130317074343
109-169-61-117.saaki.net 1 1 15389 20130321133627
42.62.37.16 2 2 30286 20130330050550
bthmspsrvz3ts426-dmz.mycingular.net 0 1 93010 
c-67-189-155-26.hsd1.nh.comcast.net 3 65 1879316 20130320091919
5.158.238.199 1 1 101550 20130311145509
62.159.23.196 1 1 2204 20130329130139
42.62.37.40 1 1 13680 20130331033214
42.62.37.53 1 1 15291 20130330020105
sol-fttb.29.154.118.46.sovam.net.ua 2 2 171608 20130326183014
static.204.111.9.176.clients.your-server.de 1 1 84236 20130330091616
42.62.37.23 1 1 17632 20130330022353
82-117-234-78.gpon.sta.kh.velton.ua 5 5 16625 20130302120253
c-24-62-213-213.hsd1.nh.comcast.net 4 65 1830505 20130307084353
50-8-143-68.sfo.clearwire-wmx.net 0 1 3189688 
202.46.60.11 1 1 13545 20130315044933
5x164x239x94.dynamic.nn.ertelecom.ru 1 1 101546 20130317144901
adsl-74-235-205-149.mco.bellsouth.net 0 15 10107031 
5-248-81-65-broadband.kyivstar.net 2 2 171983 20130331010906
c-71-226-87-210.hsd1.fl.comcast.net 0 1 52320 
42.62.37.58 1 1 13623 20130331161838
sherman-ee.state.gov 2 63 1865867 20130322161702
188.143.232.111 1 1 79560 20130319235507
89.218.160.98.metro.online.kz 1 1 77138 20130304205532
sol-fttb.117.116.118.46.sovam.net.ua 2 2 169044 20130324105736
66.249.80.13 1 32 161360 20130318123551
c-24-62-163-200.hsd1.nh.comcast.net 1 32 219671 20130305113521
msnbot-65-55-217-222.search.msn.com 1 57 1786623 20130313084321
ip-238-179-143-79.static.contabo.net 1 1 14140 20130318173952
c-24-61-74-14.hsd1.nh.comcast.net 2 63 1803879 20130304210253
202.46.54.38 1 1 13545 20130315044937
m970436d0.tmodns.net 0 1 1183494 
216.244.95.21 2 2 163282 20130320191143
5-248-84-17-broadband.kyivstar.net 2 2 166628 20130310163356
199.180.100.45 1 1 84236 20130301034413
c-98-229-233-206.hsd1.nh.comcast.net 3 55 1500411 20130319204119
42.62.37.36 1 1 15915 20130330032420
42.62.37.118 1 1 13743 20130330012622
ec2-107-20-5-141.compute-1.amazonaws.com 1 1 84242 20130307044254
pool-70-109-138-231.cncdnh.east.myfairpoint.net 1 33 220944 20130301101950
sol-fttb.161.114.119.46.sovam.net.ua 2 2 166589 20130313080555
iad1-wtp-gd-maya2.sdi.trendnet.org 1 1 71892 20130326182710
c-66-31-65-250.hsd1.nh.comcast.net 0 1 153491 
msnbot-131-253-36-205.search.msn.com 0 5 40296 
rate-limited-proxy-72-14-199-125.google.com 1 1 70 20130317031004
223.203.200.85 1 1 13439 20130330033256
pool-108-27-212-99.nycmny.fios.verizon.net 0 3 9500010 
182.33.167.197 1 1 71940 20130307224627
14.150.75.114 2 2 29590 20130314014022
42.62.37.124 1 1 18065 20130330023502
lech1-8im.pool7.aramenet.com 2 2 168792 20130320141029
iad1-wtp-gd-maya8.sdi.trendnet.org 0 7 200770 
mc02836d0.tmodns.net 0 1 1183494 
216.151.139.175 1 1 79681 20130315140200
150.70.172.208 1 7 282868 20130326182317
107-200-60-216.lightspeed.irvnca.sbcglobal.net 0 1 21368 
42.62.37.149 1 1 14211 20130330045554
34.dofollow8.servinio.com 1 1 14796 20130305162520
46-64-92-162.zone15.bethere.co.uk 0 2 4373182 
75-147-20-37-newengland.hfc.comcastbusiness.net 4 66 1879084 20130328085014
178.45.144.233 1 1 83271 20130308051132
66-191-156-133.dhcp.mtgm.al.charter.com 0 2 113795 
42.62.37.101 1 1 13827 20130330021950
209.249.53.27 1 1 76571 20130327072359
pool-70-109-187-32.burl.east.myfairpoint.net 1 36 339428 20130322215419
39.224.27.109 0 1 1183494 
c-24-128-162-146.hsd1.nh.comcast.net 0 1 153491 
66.249.85.12 3 45 617930 20130305114624
msnbot-65-55-217-243.search.msn.com 1 1 14262 20130313084317
c-75-68-93-93.hsd1.nh.comcast.net 1 57 1786623 20130314082423
94.red-80-59-85.staticip.rima-tde.net 1 1 3148 20130301195044
falcon506.startdedicated.com 1 1 84551 20130303165321
64-121-195-77.c3-0.eas-ubr2.atw-eas.pa.cable.rcn.com 1 1 15420 20130322031808
msnbot-131-253-26-232.search.msn.com 1 1 14140 20130318071657
sol-fttb.169.154.118.46.sovam.net.ua 2 2 162628 20130316024631
42.62.37.44 1 1 13883 20130331191851
dnsresearch.dnsdigger.com 2 2 169104 20130320134356
mail.nannicola.com 0 2 2366988 
173-8-5-113-washingtondc.hfc.comcastbusiness.net 4 87 1896520 20130325155440
178-137-91-11-lvv.broadband.kyivstar.net 2 2 171997 20130305010218
178-137-166-102-lvv.broadband.kyivstar.net 2 2 166565 20130313035659
168.61.26.135 3 3 253653 20130313105230
202.105.61.31 2 2 30474 20130310203249
199.59.60.212 4 4 287568 20130309141409
202.105.60.57 2 2 30474 20130327222425
202.46.48.18 1 1 13625 20130315044934
172-5-196-211.lightspeed.irvnca.sbcglobal.net 0 2 6333340 
c-76-119-163-235.hsd1.nh.comcast.net 0 1 3166670 
c-98-217-37-31.hsd1.ma.comcast.net 0 1 21368 
188-181-203-157-dynamic.dk.customer.tdc.net 0 1 1183494 
msnbot-65-55-212-72.search.msn.com 0 5 29102 
178-137-165-66-lvv.broadband.kyivstar.net 2 2 167097 20130328122754
msnbot-131-253-24-158.search.msn.com 0 13 82148 
116.21.64.157 2 2 30478 20130322055802
dhcp50-94-2-218.hil-mtwtnhx.atl.wayport.net 0 1 13544 
c-75-67-233-173.hsd1.nh.comcast.net 2 63 1803877 20130326182154
msnbot-65-55-212-74.search.msn.com 1 8 64185 20130317191929
42.62.37.189 1 1 15066 20130331043725
msnbot-65-55-212-83.search.msn.com 0 4 24606 
13.dofollow8.servinio.com 1 1 14798 20130307013404
dsl-208-64-73-206.mville.mtcbroadband.net 1 57 1786621 20130331074226
bthmspsrvz3ts434-dmz.mycingular.net 0 1 3166670 
108-75-81-232.lightspeed.mssnks.sbcglobal.net 1 37 423926 20130321104035
msnbot-131-253-24-32.search.msn.com 1 20 136477 20130301223130
202.103.132.208 2 2 30478 20130330121156
ns380585.ovh.net 5 5 76170 20130326025213
132.177.192.135 0 1 61705 
75-138-9-59.dhcp.mtgm.al.charter.com 0 1 11813 
223.203.200.88 1 1 13478 20130331205841
42.62.37.145 1 1 14141 20130331043554
202.105.88.80 4 4 59470 20130329024313
31.202.231.5 3 3 9966 20130315224853
c-24-128-239-121.hsd1.nh.comcast.net 3 35 233006 20130328065625
email01.leg.state.nh.us 0 1 61705 
50-1-169-75.dsl.dynamic.sonic.net 0 1 1183494 
no-dns-yet.ccanet.co.uk 4 4 341622 20130308075737
46.229.167.149 2 2 98504 20130312144521
c-50-136-96-5.hsd1.vt.comcast.net 1 57 1786622 20130313053712
static-216-246-132-81.cpe.metrocast.net 1 58 1787898 20130315134056
220.170.247.190 2 2 30861 20130319045657
59.245.205.121.broad.pt.fj.dynamic.163data.com.cn 2 2 161944 20130301033930
188.92.75.244 2 2 172905 20130324005437
225.25.57.37.triolan.net 1 1 2204 20130327043912
c-24-147-231-25.hsd1.ma.comcast.net 1 38 339235 20130301093449
12.28.188.35 3 91 1829555 20130327133157
msnbot-65-55-212-91.search.msn.com 1 1 18037 20130320201117
csn-166-181-82-169.uscc.net 0 4 354793 
42.62.37.59 1 1 15437 20130330031959
c-75-68-105-231.hsd1.ma.comcast.net 2 40 378178 20130310100942
250.101.136.219.broad.gz.gd.dynamic.163data.com.cn 1 1 15239 20130318201117
c-67-189-133-203.hsd1.nh.comcast.net 0 1 153491 
122.95.142.40 1 1 71940 20130309141404
sol-fttb.255.154.118.46.sovam.net.ua 2 2 159677 20130328131920
static-71-255-126-131.cncdnh.fast.myfairpoint.net 1 32 219668 20130314114130
wtp-g8-maya4.iad1 1 6 279776 20130315134639
42.62.37.41 1 1 14648 20130331042705
ip-94-112-145-223.net.upcbroadband.cz 0 1 1183494 
cpe-67-244-11-120.nyc.res.rr.com 1 32 219670 20130312162819
218.30.103.114 0 8 19827 
42.62.37.56 1 1 14643 20130331131649
adsl-98-87-43-234.bna.bellsouth.net 3 49 1196550 20130318000219
74.125.176.86 1 1 14262 20130328191213
cpe-76-174-126-53.socal.res.rr.com 0 1 1183494 
42.62.37.186 1 1 15240 20130330022128
42.62.37.45 1 1 12527 20130330034453
www.reputation.com 1 1 74613 20130312071733
67.221.59.211 2 2 169090 20130316151616
msnbot-131-253-24-151.search.msn.com 0 5 21112 
c-71-234-140-99.hsd1.nh.comcast.net 2 41 932562 20130318130200
27.159.227.124 6 6 486490 20130303061348
14.150.74.61 2 2 28996 20130312205546
c-98-208-112-7.hsd1.ca.comcast.net 2 42 3703046 20130323132010
42.62.37.27 1 1 13664 20130331120501
202.93.35.104 0 1 1183494 
c-75-68-42-128.hsd1.nh.comcast.net 2 36 595767 20130308095855
36-123-162-69.static.reverse.lstn.net 2 2 30478 20130321204223
42.62.37.232 1 1 15950 20130331065730
74-82-68-145.rdns.blackberry.net 0 24 1536254 
173.237.179.158.tailormadeservers.com 6 6 91241 20130320174818
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20130301 13 176 2953636 12
20130302 19 20 998170 8
20130303 21 110 3650877 11
20130304 31 115 4041306 12
20130305 26 237 5714557 13
20130306 7 9 2547403 6
20130307 29 90 3530374 11
20130308 19 121 10563179 9
20130309 55 55 4281344 9
20130310 38 111 7563032 12
20130311 38 196 10016193 11
20130312 21 160 12382547 9
20130313 40 153 6235723 12
20130314 11 99 2435731 8
20130315 16 84 5701500 15
20130316 10 14 11280767 6
20130317 13 74 6008364 11
20130318 16 170 3516531 12
20130319 27 219 7987823 15
20130320 28 119 6317339 14
20130321 11 47 737915 9
20130322 16 170 4386558 11
20130323 11 54 6603046 5
20130324 8 9 1540587 6
20130325 36 192 7034294 9
20130326 19 91 4135117 11
20130327 17 162 7365648 12
20130328 20 115 2857893 12
20130329 64 129 3051983 9
20130330 35 35 770537 29
20130331 25 82 3574717 23
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 5
15mn-30mn 3
30s-2mn 13
2mn-5mn 8
0s-30s 317
30mn-1h 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 90
/wp-cron.php 96 0 93 93
/1019/2012/06/06/londonderry-bridge-named-after-two-fallen-marines/ 80 5980847 37 38
/ 73 3213426 57 37
/1128/2012/09/19/trade-association-endorses-sharon-carson-for-state-senate/ 66 4311490 24 29
/1056/2012/09/24/senator-carson-applauds-decision-that-voter-id-law-is-constitutional/ 37 1626703 16 15
/wp-login.php 32 101950 14 14
/contact/ 29 917363 6 14
/about-sharon/ 23 497803 11 12
/784/2011/12/08/senate-statement-on-house-bill-648-regarding-eminent-domain/ 17 1208737 9 3
/blog/ 15 854926 8 9
/774/2012/02/08/senate-passes-bill-honoring-fallen-marines-from-londonderry/ 14 850970 7 9
/1166/2013/01/15/sen-sharon-carson-honored-for-supporting-alcohol-and-drug-counselors/ 14 671985 5 7
