AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was /home/senatorc/tmp/awstats/awstats.senatorcarson.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2694                
POS_VISITOR 13544               
POS_DAY 54589               
POS_DOMAIN 3696                
POS_LOGIN 5077                
POS_ROBOT 5232                
POS_WORMS 5810                
POS_EMAILSENDER 5941                
POS_EMAILRECEIVER 6084                
POS_SESSION 55551               
POS_SIDER 55766               
POS_FILETYPES 6219                
POS_DOWNLOADS 6426                
POS_OS 6594                
POS_BROWSER 6802                
POS_SCREENSIZE 8613                
POS_UNKNOWNREFERER 8687                
POS_UNKNOWNREFERERBROWSER 9182                
POS_ORIGIN 9490                
POS_SEREFERRALS 9636                
POS_PAGEREFS 9812                
POS_SEARCHWORDS 10407               
POS_KEYWORDS 10679               
POS_MISC 2357                
POS_ERRORS 10806               
POS_CLUSTER 4933                
POS_SIDER_404 10946               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201000426 339 75300 25774691292108
FirstTime 20140101000017
LastTime 20140131235412
LastUpdate 20140201061142 339 0 338 0 0
TotalVisits 3774                
TotalUnique 1013                
MonthHostsKnown 0                   
MonthHostsUnknown 1046                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 75 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 277 293 14580014 201 247 11931596
1 311 360 15902156 204 254 10175595
2 271 271 10735672 200 272 12759815
3 332 388 18664866 216 299 16165066
4 266 319 12216740 236 301 12695502
5 288 344 14125812 196 275 13003131
6 301 368 16265508 193 243 8713468
7 291 347 15999773 204 264 12731235
8 314 436 19069656 193 240 11090609
9 297 629 24696715 177 300 17318023
10 281 495 20628421 212 333 12595576
11 334 533 22352469 201 305 8826612
12 335 468 20987752 226 276 18965864
13 284 720 31056493 191 277 15420553
14 261 365 15342210 222 316 20939895
15 303 531 21201194 217 305 20583249
16 270 455 20554288 203 307 24882114
17 299 389 15674069 176 240 11279518
18 284 369 16775207 200 243 6204306
19 255 361 17364681 158 233 13831607
20 209 228 10600095 180 249 12767972
21 249 250 16123330 170 253 11939658
22 262 280 17522738 183 249 22978514
23 223 279 11907641 156 254 14368723
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 83
ua 3089 3089 252814991
tr 949 949 2554574
us 933 3057 115555859
nl 721 721 2023012
sa 183 183 14096791
ru 162 162 4675308
fr 60 60 505908
ro 53 53 249726
gb 51 51 321108
jp 45 45 142098
in 37 37 116887
it 32 32 101728
za 31 50 616629
tw 30 30 94642
ch 29 29 173168
de 27 27 249666
br 22 199 7729991
eu 21 21 135655
vn 21 21 66242
by 21 21 65124
gr 18 18 56804
pl 18 18 138912
il 16 16 205859
kr 14 14 291386
se 12 12 38984
bd 1 1 3146
rs 11 11 34606
cn 7 9 758158
my 1 1 3146
mx 6 55 2280284
ci 2 2 6468
tn 1 1 3146
ec 1 1 3322
sg 7 7 23254
co 8 82 3163284
kw 2 2 6292
ml 1 1 3146
al 4 4 12936
mo 1 1 3146
mu 1 1 3146
bg 5 5 15730
sv 1 1 3146
hu 2 2 6644
ca 9 85 2867379
zz 0 4 77227
ng 1 1 3146
gt 2 2 6468
uy 1 1 3146
pe 5 50 2494947
ve 6 6 88374
pt 2 2 6644
eg 1 1 3146
ba 3 3 9438
ph 2 2 6468
es 10 65 2469319
kg 1 1 3322
no 1 1 3322
lv 5 5 15730
kz 5 5 15906
ma 2 2 6468
id 4 4 13112
th 5 5 16258
hk 3 3 9438
me 2 2 6292
cz 7 8 395349
mk 3 3 9438
fi 4 4 12584
lt 8 8 25344
ir 11 11 34782
hr 1 1 3146
be 2 57 2278003
tz 1 1 3146
sd 1 1 3146
cl 2 2 6292
au 10 10 32164
am 1 1 3146
at 8 8 26400
ee 1 1 3146
pk 3 3 9614
ar 2 2 6292
lk 2 2 6292
nz 1 1 3322
ae 2 2 6292
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 1600 68788835 20140131230910 326
googlebot 1072 48474216 20140131200817 39
robot 1061 185557056 20140131235122 78
no_user_agent 285 1402259 20140131112350 0
spider 238 15289182 20140131191046 18
unknown 218 23762 20140131131029 218
msnbot\-media 93 12559926 20140131222841 40
crawl 51 3137072 20140127230952 2
msnbot 33 146701 20140124113858 8
[\s_+:,\.\;\/\\-]bot 28 11813 20140130003632 0
slurp 13 675860 20140130213858 4
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 625 9767465 0 0
php 2988 8388452 0 0
png 460 2891809 0 0
html 3809 312371690 0 0
jpg 997 69524437 0 0
js 557 17326855 0 0
gif 42 76792 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/robots.txt 733 0 79897
/sitemap.xml.gz 18 0 36486
/wp-content/themes/choices/framework/images/icons/readme.txt 1 0 365
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 15
linuxandroid 92
blackberry 1
winlong 273
winxp 1245
java 2
winnt 116
linuxubuntu 2
linux 675
winvista 675
win7 3786
winme 1
macosx 343
win95 1
win2003 192
Unknown 2074
END_OS

# Browser ID - Hits
BEGIN_BROWSER 102
firefox28.0 74
msie6.0 100
chrome5.0.381 13
opera9.50 1
firefox10.0 10
firefox26.0 471
chrome24.0.1295.0 19
chrome4.0.221.7 1
firefox4.0 1
firefox18.0 26
safari5.0.6 6
chrome31.0.1650.63 197
curl 1
chrome23.0.1271.95 116
chrome33.0.1750.46 20
msie8.0 313
chrome24.0.1290.1 1
chrome25.0.1323.1 20
msie7.0 125
firefox23.0 561
chrome27.0.1453 57
firefox9.0.1 44
wget 3
chrome31.0.1650.59 87
firefox13.0 23
firefox21.0 2
safari6.0 9
firefox7.0.1 23
firefox12.0 56
chrome23.0.1271.91 115
chrome19.0.1084.46 19
mozilla 597
chrome26.0.1410.64 2
netscape5.0 1
firefox14.0.1 72
chrome32.0.1700.76 537
chrome22.0.1229.94 46
netscape4.0 1616
firefox2.0.0.4 1
firefox3.6.3 3
chrome0.2.153.1 1
safari6.1.1 20
chrome17.0.963.12 18
firefox3.6.22 23
chrome21.0.1180.82 2
firefox10.0.2 29
firefox15.0.1 65
firefox16.0.1 77
chrome21.0.1180.89 28
chrome18.0.1025.152 22
safari7.0 99
firefox5.0 2
firefox15.0 50
chrome23.0.1271.64 141
chrome18.0.1025.162 3
chrome24.0.1309.0 35
chrome31.0.1623.0 254
android 5
firefox7.0 20
chrome23.0.1.0 27
chrome28.0.1500.95 58
chrome22.0.1229.79 43
firefox8.0 20
epiphany 2
firefox3.5.3 1
firefox24.0 59
opera9.80 1100
chrome15.0.874.121 16
chrome19.1.1084.5409 64
chrome14.0.835.163 22
firefox13.0.1 46
chrome32.0.1700.102 131
firefox16.0 220
chrome10.0.648.204 4
msie9.0 407
chrome18.0.1025.1634 97
chrome30.0.1599.101 1
Unknown 98
firefox3.0.8 4
firefox11.0 46
chrome8.0.552.224 18
chrome22.0.1229.96 24
blackberry 1
firefox17.0 166
chrome22.0.1229.92 17
chrome28.0.1500.71 1
msie5.5 22
chrome20.0.1132.57 49
chrome24.0.1292.0 31
safari5.1.7 81
firefox3.0.3 1
chrome18.0.966.0 45
firefox1.0 1
firefox22.0 2
msie10.0 191
firefox3.6.28 16
firefox5.0.1 18
safari5.1 3
safari6.0.2 4
chrome31.0.1650.16 9
chrome27.0.1453.116 2
firefox3.0.19 27
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20140120161221
WordPress/3.4.2;_http://senatorcarson.com 20140131173912
Mozilla/4.0 20140131234855
Jakarta_Commons-HttpClient/3.1 20140130224740
Mozilla/5.0 20140111115413
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140131151510
PECL::HTTP/1.7.6_(PHP/5.3.3) 20140126091238
Mozilla/3.0_(compatible;_Indy_Library) 20140123050922
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Jakarta_Commons-HttpClient/3.1 20140130224740
Java/1.7.0_45 20140130224739
Apache-HttpClient/4.2.3_(java_1.5) 20140107195255
PECL::HTTP/1.7.6_(PHP/5.3.3) 20140126091238
WordPress/3.4.2;_http://senatorcarson.com 20140131173912
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2297 2324
From1 4 4
From2 33 95
From3 37 40
From4 4426 7015
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 31 91
bing 2 2
sogou 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://semalt.com/competitors_review.php 18 18
http://domainsigma.com/whois/senatorcarson.com 9 9
http://w12files.com 4 4
http://semalt.com/crawler.php 3 3
http://blogs.anselm.edu/ethicsingov/ethics-in-governance-advisory-board/ 1 1
http://ojooo.2bj.ru 1 1
http://mawords.com/senatorcarson.com 1 1
http://www.londonderrynh.net/page/3 0 1
http://www.nhinsider.com/rep-steve-vaillancourt/2013/5/13/republican-deceit-part-ii-moore-on-carson.html 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
sharon+carson+nh 1
senator+carson+nh 1
sen.+sharon+m.+carson 1
senator+sharon+carson 1
sharon+carson+for+state+senate 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
carson 5
sharon 4
senator 2
nh 2
state 1
senate 1
for 1
m. 1
sen. 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1064 0
206 8 707829
500 483 1556709
301 166 0
404 47 3836981
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 40
/st.aspx 2 -
/user 1 senatorcarson.com
/apple-touch-icon.png 2 -
/admin.php 2 -
/hotfix.php 1 http://senatorcarson.com/hotfix.php
/wp-content/themes/skinizer/framework/_lib/info.txt 1 -
/wp-content/themes/OptimizePress/lib/admin/media-upload.php 1 -
/wp-content/plugins/civicrm/civicrm/README.txt 1 -
/wp-content/themes/choices/framework/php/function.require 1 -
/wp-content/themes/choices/fonts/FontName.svg 1 http://senatorcarson.com/wp-content/themes/choices/css/layout.css
/wp-content/themes/switchblade/framework/_lib/info.txt 1 -
/wp-content/plugins/contact-form-7/includes/css/wp-login.php 1 -
/about-sharon//wp-login.php 2 -
/wp-content/themes/choices/fonts/FontName.ttf 1 http://senatorcarson.com/wp-content/themes/choices/css/layout.css
/wp-content/themes/choices/images/layout/table-icon-button.png 1 http://senatorcarson.com/wp-content/themes/choices/css/shortcodes.css
/wp-content/themes/choices/fonts/FontName.eot 2 http://senatorcarson.com/wp-content/themes/choices/css/layout.css
/wp-content/themes/choices/images/icons/icon-search-top.png 1 http://senatorcarson.com/wp-content/themes/choices/css/layout.css
/wp-content/themes/wptheme.php 1 
/components/com_content/router.php 3 -
/wp-content/plugins/cart66-lite/wp-login.php 1 -
/wp-content/themes/area53/framework/_lib/info.txt 1 -
/wp-content/plugins/seo-watcher/readme.txt 1 -
/wp-content/themes/magnitudo/framework/_lib/info.txt 1 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.php 1 -
/wp-content/themes/choices/fonts/FontName.woff 1 http://senatorcarson.com/wp-content/themes/choices/css/layout.css
/wp-content/themes/switchblade-v1.3/framework/_lib/info.txt 1 -
/wp-content/themes/saico/framework/_lib/info.txt 1 -
/wp-content/plugins/woopra/readme.txt 1 -
/wp-content/themes/eptonic/functions/meta-style.css 1 -
/wp-content/plugins/yak-for-wordpress/readme.txt 1 -
/wp-update.php 1 http://senatorcarson.com/wp-update.php
/administrator 1 -
/blog/wp-login.php 1 
/wp-content/themes/nuance/style.css 1 -
/wp-content/themes/lightspeed/framework/_lib/info.txt 1 -
/wp-content/plugins/wp-slimstat-ex/js/slimstat.js 1 -
/wp-content/themes/choices/framework/php/function.require-once 1 -
/wp-includes/wp-login.php 1 -
/wp-content/themes/famous/readme.txt 1 -
/wp-content/themes/deep-blue/readme.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1046
46.118.126.132 203 203 16672885 20140131113800
46.118.116.193 198 198 16330325 20140116215423
134.249.141.83 178 178 14406589 20140131211100
178.137.89.168 172 172 14162720 20140118171641
208.115.113.87 129 129 10804205 20140131151510
208.115.111.71 113 113 9515719 20140131052218
64.31.16.146 94 94 0 20140131173912
213.238.175.32 86 86 230050 20140131151702
46.118.127.49 78 78 6005996 20140131215934
46.119.117.46 78 78 6442902 20140131052906
213.238.175.38 64 64 171200 20140131105436
146.0.74.212 62 62 165850 20140131133925
213.238.175.52 61 61 162704 20140130204339
146.0.74.208 60 60 160500 20140131231424
213.238.175.40 58 58 155150 20140131234855
213.238.175.56 58 58 155150 20140131043918
213.238.175.51 56 56 149800 20140127064517
5.39.218.37 56 56 149800 20140131224252
213.238.175.35 55 55 146654 20140130124129
213.238.175.50 52 52 139100 20140130160356
213.238.175.42 52 52 139100 20140131210116
146.0.74.202 52 52 139100 20140131112759
213.238.175.29 50 50 133750 20140131221047
146.0.73.156 50 50 133750 20140131070347
5.39.219.27 50 50 133750 20140129020838
54.204.221.201 1 1 84550 20140131004241
178.137.160.113 20 20 1635816 20140120204135
176.237.65.240 1 1 3322 20140117101700
85.17.175.145 11 11 34606 20140106045812
178.221.251.242 1 1 3146 20140116054202
82.118.24.222 1 1 3322 20140129173114
189.69.171.30 1 27 1548757 20140125102004
203.24.53.154 3 3 9966 20140128050238
46.118.159.158 2 2 164256 20140125133752
95.211.180.206 1 1 3322 20140129092018
134.249.53.211 16 16 1322125 20140110160312
58.181.180.138 1 1 3322 20140122065442
189.40.184.63 1 1 3146 20140116010205
208.109.189.218 5 5 16610 20140120044055
199.48.254.56 1 1 3322 20140107034855
193.105.210.216 7 7 499360 20140124180030
87.253.162.6 3 3 9966 20140119012208
88.227.26.104 1 1 3322 20140104054818
79.190.224.213 1 1 3146 20140116150541
46.118.124.92 12 12 981325 20140119230017
162.243.10.191 1 1 84551 20140115124005
50.62.42.245 1 1 3322 20140117015407
134.249.48.104 10 10 824922 20140111223222
41.204.202.46 2 2 6644 20140113170907
41.160.181.162 1 1 3146 20140116140552
108.30.58.115 1 1 3146 20140116130541
178.137.91.170 6 6 506430 20140131073335
178.137.163.212 14 14 1154972 20140102214231
118.171.60.197 1 1 3101 20140115231757
210.172.144.47 4 4 12584 20140106033836
103.16.199.24 1 1 3322 20140105080446
85.118.131.164 1 1 3322 20140129011942
173.14.181.77 5 73 2863842 20140117131008
134.249.51.58 22 22 1817316 20140109220115
27.106.62.118 1 1 3146 20140116071222
213.85.255.5 1 1 3146 20140116062724
192.241.146.199 1 1 84550 20140103192536
59.183.60.120 1 1 3146 20140116121529
74.119.234.5 1 1 3322 20140108020206
134.249.49.151 8 8 654245 20140122122644
97.74.144.205 8 8 25168 20140105081136
194.165.19.216 1 1 2204 20140115213259
130.255.34.201 1 1 3146 20140116124252
192.95.23.156 1 1 71892 20140119200822
37.115.190.182 8 8 660386 20140101081315
54.206.67.12 1 1 2204 20140123062027
131.253.24.128 0 2 31399 
37.115.188.1 4 4 328604 20140119080054
37.115.185.199 2 2 168671 20140129021354
178.47.66.136 1 1 3146 20140116063434
5.248.83.163 8 8 661136 20140103145723
79.101.235.3 1 1 3146 20140116070958
184.168.152.178 16 16 50336 20140106070226
176.31.126.130 4 4 13288 20140120143611
188.143.232.31 3 3 224689 20140122072107
46.118.118.105 2 2 161789 20140119034232
188.121.41.133 8 8 25168 20140105122045
117.222.105.4 1 1 3146 20140116004900
200.77.103.128 1 1 3322 20140108204103
212.94.129.206 1 1 3322 20140102062708
80.64.161.148 1 1 3146 20140116005744
94.23.236.124 1 1 3322 20140130095729
46.118.159.205 4 4 336243 20140131173133
93.87.159.221 1 1 3146 20140116104517
83.103.186.12 1 1 3146 20140116074451
37.214.56.220 1 1 3146 20140116140303
50.22.92.3 1 1 3322 20140130181804
130.185.40.196 1 1 3146 20140116151647
39.55.74.200 1 1 3322 20140118140158
83.13.211.170 2 2 6292 20140116110749
91.142.219.204 1 1 3322 20140128172240
123.18.233.39 1 1 3146 20140116092515
118.97.149.125 1 1 3146 20140116031831
66.135.60.214 3 3 9966 20140127014818
178.33.156.121 1 1 83350 20140130111445
69.128.197.132 2 40 1962956 20140101131309
93.40.73.21 1 1 3322 20140109025146
78.92.90.94 1 1 3322 20140101143209
2.138.212.157 1 1 3146 20140116083804
46.118.154.103 14 14 1156275 20140102010827
190.42.96.173 1 1 3322 20140102130345
5.77.22.188 1 1 3146 20140116075959
46.118.118.142 16 16 1321732 20140107191939
178.77.101.187 4 4 13288 20140113170524
61.223.36.204 1 1 3101 20140115234459
213.251.189.203 27 27 84942 20140106073427
87.16.185.247 1 1 3146 20140116112255
46.119.120.251 12 12 975996 20140121045421
208.113.201.108 3 3 9966 20140116153219
80.234.68.151 1 1 3146 20140116055859
112.78.112.170 11 11 34606 20140106045810
131.253.24.134 1 10 298294 20140123143630
46.119.123.69 18 18 1473026 20140125101156
172.56.23.10 0 4 77227 
188.34.69.233 1 1 3146 20140116022337
114.34.204.60 1 1 3146 20140116015628
200.29.180.157 1 1 3146 20140116113300
182.183.191.142 1 1 3146 20140116133130
5.34.66.217 1 1 3322 20140110103401
203.145.46.2 4 4 12584 20140106030738
213.233.90.183 1 1 3146 20140116040351
78.189.221.169 1 1 3146 20140116072714
46.118.116.49 30 30 2492274 20140126235813
46.119.120.76 10 10 825495 20140109192313
37.115.191.206 10 10 821276 20140122115251
46.105.105.58 1 1 3322 20140130013718
121.54.47.53 1 1 3322 20140121094527
222.254.120.158 1 1 3146 20140116020852
89.36.165.4 13 13 40898 20140105205854
117.193.204.85 1 1 3146 20140116132348
80.254.115.123 1 1 3146 20140116075714
41.203.16.169 1 1 3322 20140101185130
129.123.128.154 0 1 1183494 
109.102.30.140 1 1 3146 20140116002947
117.216.22.206 1 1 3146 20140116032324
151.246.16.250 1 1 3322 20140107023441
59.126.248.26 1 1 3146 20140116043454
46.196.38.117 1 1 3322 20140106140215
84.234.221.184 1 1 3322 20140102221136
69.73.175.234 6 6 19932 20140120170759
178.95.118.87 1 1 84552 20140104092116
93.44.104.27 1 1 3146 20140116100250
88.231.92.49 1 1 3322 20140106055717
2.134.140.34 1 1 3146 20140116085029
194.9.94.79 5 5 15730 20140105004453
162.243.37.236 1 1 84551 20140116135946
144.76.109.79 2 2 6644 20140106190401
41.215.236.23 4 4 13288 20140120022515
189.147.121.226 1 1 3146 20140116140029
80.76.185.156 1 1 3146 20140116135210
37.55.6.70 1 1 3146 20140116141644
177.21.107.56 1 1 3322 20140104093838
216.145.11.94 1 1 43459 20140109083024
46.118.124.236 2 2 168808 20140129113839
94.65.69.51 1 1 3146 20140116082246
216.106.174.97 2 2 6292 20140116141116
184.168.193.61 4 4 12584 20140104231346
197.221.14.114 1 1 3322 20140106013151
178.137.94.155 22 22 1812374 20140110181715
134.249.53.198 8 8 660788 20140113043405
146.0.73.155 44 44 117700 20140129141924
173.214.165.210 7 7 22022 20140106090842
213.238.175.54 46 46 123050 20140130145809
188.191.144.51 1 1 3146 20140116041102
46.188.7.4 1 1 3146 20140116081001
46.118.155.77 12 12 991285 20140106074210
50.63.194.123 4 4 12584 20140104200838
46.118.123.1 4 4 337275 20140131211205
37.115.189.95 4 4 337617 20140131051525
46.118.122.39 16 16 1321406 20140102034829
78.36.77.175 1 1 3101 20140115234812
176.123.3.35 1 1 3321 20140114075246
41.176.236.17 1 1 3146 20140116105021
77.66.133.120 1 1 3146 20140116005320
109.62.204.231 1 1 3101 20140115233817
212.14.27.198 1 1 3146 20140116144618
78.83.196.86 1 1 3146 20140116132852
46.40.124.196 1 1 3146 20140116150823
190.195.98.194 1 1 3146 20140116091252
114.46.219.151 1 1 3322 20140122015233
79.101.78.163 1 1 3146 20140116134422
31.162.7.123 1 1 3146 20140116063906
109.93.116.214 1 1 3146 20140116150008
178.137.167.144 9 9 758904 20140131063946
46.119.124.180 2 2 168787 20140131164256
113.190.159.172 1 1 3146 20140116003400
131.109.225.49 0 1 21368 
5.248.83.228 2 2 162872 20140124231035
204.15.14.220 1 1 3322 20140114040623
178.137.81.163 16 16 1350207 20140130110350
134.249.52.62 8 8 653662 20140121191146
216.120.249.201 1 1 3322 20140131023233
46.118.158.21 14 14 1156214 20140112174205
199.30.25.30 0 11 105326 
65.55.213.62 1 19 560456 20140124171257
151.77.228.90 1 1 3146 20140116122754
190.22.23.240 1 1 3146 20140116065553
95.107.235.190 1 1 3322 20140105043425
178.137.164.53 10 10 826864 20140109055811
41.224.122.226 1 1 3146 20140116040840
190.38.208.230 1 1 3146 20140116144334
41.66.2.132 1 1 3146 20140116062236
95.81.201.97 1 1 3146 20140116035212
176.8.90.20 16 16 1322039 20140102191716
188.246.61.33 2 2 6292 20140116153704
213.238.175.28 40 40 107000 20140131000844
178.137.81.94 12 12 987063 20140109125802
152.130.14.4 1 58 2195026 20140115154838
123.241.112.181 1 1 3146 20140116070031
77.87.74.141 1 1 3146 20140116062501
178.137.137.161 1 1 3146 20140116095521
134.249.53.5 8 8 655598 20140126012633
37.115.184.121 14 14 1157616 20140107195108
71.255.122.76 2 63 2270848 20140109125547
69.2.181.78 0 1 21368 
131.253.24.150 0 2 21619 
5.108.100.190 1 1 3146 20140116053450
202.82.88.143 1 1 3146 20140116020618
91.238.134.236 1 1 84550 20140121084212
65.55.212.83 0 6 216392 
203.135.134.210 1 1 3146 20140101203203
188.234.248.139 1 1 3146 20140116011328
79.98.28.28 7 7 22022 20140105195650
5.9.121.109 2 2 6644 20140116030941
184.168.193.106 7 7 22022 20140105152417
184.168.152.18 1 1 3146 20140103184434
187.45.193.208 2 2 6292 20140104170716
46.226.194.7 14 14 44044 20140106063115
162.243.117.19 1 1 84551 20140111115413
109.205.252.158 1 1 3146 20140116123527
46.118.115.138 14 14 1154992 20140115072652
46.118.158.233 16 16 1321990 20140109052011
71.227.177.3 1 1 0 20140107195255
31.210.61.170 2 2 6644 20140109214615
184.168.193.150 2 2 84714 20140122021827
5.248.87.98 12 12 990841 20140109195253
50.177.126.176 5 67 2442480 20140120095122
95.129.195.69 1 1 3146 20140116105248
94.153.9.223 22 22 1816116 20140108122134
159.0.132.114 2 2 6292 20140116131044
74.52.245.146 1 1 84551 20140102135029
108.177.231.11 2 2 143836 20140118180847
62.21.17.161 1 1 3146 20140116112520
93.124.102.176 1 1 3146 20140116081746
146.0.74.204 46 46 123050 20140129134142
31.148.246.32 1 1 74304 20140114164119
93.188.156.46 1 1 3146 20140116060342
46.119.125.18 8 8 654196 20140126085959
173.9.45.97 1 33 618657 20140124134542
184.168.152.19 2 2 6292 20140102082755
46.118.159.246 12 12 991385 20140112162629
37.155.147.254 1 1 3322 20140108080930
121.148.1.8 1 1 3146 20140116004228
86.35.185.165 1 1 3146 20140116084305
178.137.86.204 22 22 1817112 20140114035620
58.180.27.75 1 1 3322 20140130013718
46.119.127.105 14 14 1139488 20140122155858
46.119.118.172 8 8 653620 20140121124629
131.253.26.250 1 1 101234 20140121113644
60.12.119.200 1 1 3322 20140131103907
113.160.115.2 1 1 3146 20140116023119
210.182.162.3 1 1 3146 20140116102800
93.116.155.58 1 1 3146 20140116035421
95.51.1.41 1 1 3146 20140116052730
46.119.116.46 4 4 330488 20140106082733
202.46.50.67 1 1 84552 20140112120739
184.168.193.60 9 9 28314 20140103181048
178.137.91.220 5 5 422056 20140128105100
162.243.57.37 18 18 56628 20140106080503
184.168.152.180 2 2 6292 20140101035501
90.164.246.203 2 2 6292 20140116123800
94.153.9.216 2 2 168734 20140131165541
86.127.187.20 1 1 3146 20140116031608
89.230.230.216 1 1 3322 20140108020807
117.211.131.8 1 1 3101 20140115232825
213.108.218.78 1 1 3101 20140115234134
114.46.215.244 1 1 3322 20140116231735
54.205.99.242 1 1 84550 20140114234323
91.122.201.21 1 1 3146 20140116003152
50.23.246.223 15 15 1234984 20140120010927
41.221.177.32 1 1 3146 20140116122023
95.191.56.150 1 1 3146 20140116021850
220.129.134.134 1 1 3146 20140116043239
189.177.202.77 1 1 3146 20140116115516
220.135.66.191 1 1 3146 20140116044900
58.187.176.158 1 1 3146 20140116105746
81.4.213.10 1 1 3146 20140116095021
205.196.209.187 5 5 16610 20140127014831
120.56.250.49 1 1 3146 20140116023350
109.103.48.3 1 1 3146 20140116152231
198.199.76.203 1 1 84550 20140111004558
124.43.14.109 1 1 3146 20140116090525
46.172.120.251 1 1 3146 20140116041601
184.168.106.96 13 13 40898 20140106083709
134.249.53.216 4 4 327123 20140122034544
85.237.39.108 1 1 3146 20140116045623
176.223.38.249 1 1 3146 20140116040121
46.118.120.182 22 22 1816285 20140115123916
82.78.168.114 1 1 3146 20140116151358
195.3.146.93 4 4 12584 20140112122424
93.114.46.11 2 2 6644 20140103115009
176.8.88.112 4 4 337450 20140127110858
117.2.199.62 1 1 3146 20140116063202
122.163.235.113 1 1 3146 20140116090753
2.183.230.219 1 1 3146 20140116080735
81.196.91.183 1 1 3146 20140116153111
182.65.145.12 1 1 3146 20140116005552
97.74.112.47 6 6 19932 20140116014750
195.216.233.12 1 1 3322 20140129012254
65.55.212.93 0 3 35776 
109.187.18.17 1 1 3146 20140116024343
87.205.211.119 1 1 3146 20140116115031
184.107.58.84 4 4 13288 20140117035101
46.118.153.219 4 4 330580 20140103150145
