Ever wonder how your representatives voted in Concord? Londonderry Hometown Online News is pleased to present the bills and votes where a roll call is provided. The official record is located at NH.gov, you will find links to the full text in the tables if you have an interest. Should you find any errors, this is quite a bit of data, let us know we would be happy to correct them.
Your comments are appreciated and will help to develop stories of interest related to this legislation. Items supported by the house, now move on to the senate. Remember, it’s not over until June!
Where the description requires it we have attempted to provide a plain text version in italics. We have also tried to describe what a Yea or Nay vote may indicate.
Yesterday Bills CACR had 6 different floor amendments. We printed the final vote. HB580 had 4, and HB2 had 9 to see all of the bills here is the link to the Roll Call of Each Bill.
| Bill Number HCR19 | Vote |
|---|---|
| OTP, Yea vote passes | 242 | 109 Nay |
| Affirming States’ powers based on the Constitution for the United States and the Constitution of New Hampshire. Full Text of HCR19 | |
| Londonderry & Auburn representatives | |
| Alfred P. Baldasaro | Yea |
| James F. Headd | Yea |
| Karen K. Hutchinson/Not Excused | Not Voting |
| Robert E. Introne | Yea |
| David C. Lundgren | Yea |
| Betsy McKinney | Yea |
| Sherman A. Packard | Yea |
| Daniel J. Tamburello | Yea |
| Stella S. Tremblay | Yea |
| Bill Number HB160 | Vote |
|---|---|
| OTP/AM 1236H (NT, Yea vote does supports bill | 255 Yea | 95 Nay |
| (2nd New Title) relative to the powers of the joint committee on legislative facilities. Full Text of HB 160 | |
| Londonderry & Auburn representatives | |
| Alfred P. Baldasaro | Yea |
| James F. Headd | Yea |
| Karen K. Hutchinson – Not Excused | Not Voting |
| Robert E. Introne | Yea |
| David C. Lundgren – Not Excused | Not Voting |
| Betsy McKinney | Yea |
| Sherman A. Packard | Yea |
| Daniel J. Tamburello | Yea |
| Stella S. Tremblay | Yea |
| Bill Number HB519 | Vote |
|---|---|
| OTP, Yea vote passes bill | 251 Yea | 108 Nay |
| Repealing New Hampshire’s regional greenhouse gas initiative cap and trade program for controlling carbon dioxide emission. Full Text of HB519
|
|
| Londonderry & Auburn representatives | |
| Alfred P. Baldasaro | Yea |
| James F. Headd | Yea |
| Karen K. Hutchinson – Not Excused | Not Voting |
| Robert E. Introne | Yea |
| David C. Lundgren | Yea |
| Betsy McKinney | Yea |
| Sherman A. Packard | Yea |
| Daniel J. Tamburello | Yea |
| Stella S. Tremblay | Yea |
| Bill Number CACR6 | Vote |
|---|---|
| OTPA 1169H(NT), Yea vote passes bill | 256 Yea | 117 Nay |
| 2nd (New Title) relating to taxation. Providing that a 3/5 vote is required to pass legislation imposing new or increased taxes or license fees, or to authorize the issuance of state bonds and providing that the general court shall appropriate funds for payment of interest and installments of principle of all state bonds. Full Text of CACR6
|
|
| Londonderry & Auburn representatives | |
| Alfred P. Baldasaro | Yea |
| James F. Headd | Yea |
| Karen K. Hutchinson – Not Excused | Not Voting |
| Robert E. Introne | Yea |
| David C. Lundgren | Yea |
| Betsy McKinney | Yea |
| Sherman A. Packard | Yea |
| Daniel J. Tamburello | Yea |
| Stella S. Tremblay | Yea |
Read the rest of the story for more votes including, eminent domain, the retirement system and collective bargaining, and the final budget vote.
| Bill Number HB648 | Vote |
|---|---|
| OTP/AM 1134H, Yea vote passes bill as amended | 317 Yea | 51 Nay |
| Relative to eminent domain petitions by public utilities. Full Text of HB648 | |
| Londonderry & Auburn representatives | |
| Alfred P. Baldasaro | Yea |
| James F. Headd | Yea |
| Karen K. Hutchinson – Not Excused | Not Voting |
| Robert E. Introne | Yea |
| David C. Lundgren – Not Excused | Not Voting |
| Betsy McKinney | Yea |
| Sherman A. Packard | Yea |
| Daniel J. Tamburello | Yea |
| Stella S. Tremblay | Yea |
| Bill Number HB580 | Vote |
|---|---|
| OTP/AM 1174H(NT), Yea vote passes bill | 228 Yea | 139 Nay |
| (New Title) relative to the New Hampshire retirement system, and relative to continuation of provisions of a collective bargaining agreement following the end of the term of the agreement. Full Text of HB580 | |
| Londonderry & Auburn representatives | |
| Alfred P. Baldasaro | Yea |
| James F. Headd | Yea |
| Karen K. Hutchinson – Not Excused | Not Voting |
| Robert E. Introne | Yea |
| David C. Lundgren – Not Excused | Not Voting |
| Betsy McKinney | Yea |
| Sherman A. Packard | Yea |
| Daniel J. Tamburello | Yea |
| Stella S. Tremblay | Yea |
| Bill Number HB2 | Vote |
|---|---|
| OTP/AM 1226H, Yea vote passes bill as amended | 222 Yea | 119 Nay |
| Relative to state fees, funds, revenues, and expenditures. Full Text of HB2 | |
| Londonderry & Auburn representatives | |
| Alfred P. Baldasaro | Yea |
| James F. Headd | Yea |
| Karen K. Hutchinson – Not excused | Not Voting |
| Robert E. Introne | Yea |
| David C. Lundgren – Not Excused | Not Voting |
| Betsy McKinney – Not Excused | Not Voting |
| Sherman A. Packard | Yea |
| Daniel J. Tamburello | Yea |
| Stella S. Tremblay | Yea |




![[popup] [popup]](http://www.londonderrynh.net/wp-content/plugins/shout-stream/popup.png)









